STRENGTHENING OF AGRICULTURAL EXTENSION [2401-00-109-80] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Strengthening of Agricultural Extension | G.O(MS)No.102/2017/AGRI Dated:10.08.2017 | TP(2)12933/2019, Dated: 04.06.2019 | |
2 | Operational Support and hiring of Vehicles for ATMA |
TV(1)11159/2020, Dated:25-06-2020 TV(1)11159/2020, Dated:22-03-2021(Revised) |
GO(Ms)No.102/2017/AGRI Dated:10-08-2020 | TP(2)12933/2019, Dated:28-04-2018 ADFW/484/2020-TP(2), Dated:15-06-2020 |
3 | Strengthening of Project Directorate of ATMA including Hiring of Office space | TV(3)11356/2020/ATMA,Dated:30-06-2020 | ADFW/484/2020-TP2, Dated:15-06-2020 | |
4 | HR Support to Project Directorate and Extension Wing | TV(3)11198/2020/ATMA,Dated:02-07-2020 TV(3)11198/2020/ATMA,Dated:22-03-2021 (Revised) | ADFW/484/2020-TP2, Dated:15-06-2020 | |
5 | Public participation 2020-21 | TV(1)11160/2020,Dated 03-07-2020 TV(1)11160/2020,Dated 22-03-2021(Revised)
|
ADFW/484/2020-TP2, Dated: 15-06-2020 | |
6 | Implementation of LEADS - | TV(3)12061/2020/ATMA, Dated:16-07-2020 | GO(Rt)No.604/2020/AGRI, Dated:30-06-2020 | |
7 | Awards to Best Performers | TV(1)11376/2020, Dated 21-07-2020 | GO(Rt)No.604/2020/AGRI, Dated:30-06-2020 | |
8 | Connectivity to Various Offices | ADFW/1039/2020-IT2,Dated:11-08-2020 | GO(Rt)No.604/2020/AGRI, Dated:30-06-2020 |
AGRO SERVICE CENTRES AND SERVICE DELIVERY [2401-00-113-83(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Operational Support - Wages to Mobile Agro Clinics | TV(2)8550/2020, Dated:15-05-2020 |
G.O(Rt)No.818/2017/AGRI, Dated:24-08-2017 GO(Rt)No.957/2017/AGRI, Dated:06-10-2017 GO(P)No.ADFW/494/2020-TP2 , Dated:15-05-2020 |
TP(2)12933/2019, Dated: 04.06.2019 |
CONTINGENCY PROGRAMME TO MEET NATURAL CALAMITIES AND PEST & DISEASE ENDEMIC [2401-00-800-91(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Contingency Programme to meet Natural Calamities and Pest & Disease Endemic | TR(1)8255/2020 Dated:27-05-2020 TD(2)8234/2020,Dated:03-06.2020 |
GO(Ms)No.75/2017/AGRI, Dated:29-05-2017 |
ADFW/480/2020/Fin Dated:29-04-2020 |
ORGANIC FARMING & GOOD AGRICULTURAL PRACTICES[2401-00-105-85(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Organic Farming & Good Agricultural Practices | TF(2)8544/2020 Dated:27-05-2020 |
GO(Rt)No.644/2017/AD Dated:29-06-2017 |
ADFW/475/2020-TP(2) Dated:30-04-2020 |
REGISTERED SEED GROWERS PROGRAMME (RSGP)[2401-00-102-90(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Rice Development | TA(1)8176/2020,Dated:03-062020 | GO(Rt)No.393/2020/Agri, Dated:03-06-2020 | ADFW/487/2020-TP2, Dated:08-05-2020 |
2 | Registered Seed Groweres Programme 2020-21- Target assigned | TA(3)9168/2020 Dated:03-06-2020 |
|
ADFW/487/2020-TP(2), Dated:08-05-2020 |
3 | Operation Kole Double | TA(1)8309/2020,Dated:24-07-2020 | GO(Rt)No.551/2020/AGRI, Dated:18-06-2020 | |
4 | Operational Expenses to Paddy Development Agencies | TA(1)8176/2020,Dated:10-08-2020 | GO(Rt)No.577/2020/AGRI, Dated:25-06-2020 | |
5 | Royalty for Owners of Cultivable Paddy Land | TA(1)8176/2020,Dated:07-09-2020 | GO(Rt)No.483/2020/AGRI, Dated:01-06-2020 |
REGISTERED SEED GROWERS PROGRAMME (RSGP)[2401-00-102-90(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Restructured State Crop Insurance 2020-21 | TR(2)8254/2020,Dated:03-06-2020 |
G.O(Ms)37/2017,Dated:22-03-2017 G.O(Ms)1066/2017,Dated:27-10-2017 G.O(Ms)1192/2017/AGRI, Dated:13-12-2017 G.O(Ms)167/2017/AGRI, Dated:28-12-2017 G.O(Ms)119/2018/AGRI, Dated:26-09-2018
|
ADFW/491/2020-TP2,Dated:21-04-2020 |
DEVELOPMENT OF SPICES [2401-00-108-59(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development of Spices |
TS(2)8231/2020, Dated:10-06-2020 TS(2)8231/2020, Dated:24-02-2021(Revised)
|
GO(Rt)781/2017/AD,Dated:04-08-2017
|
ADFW/478/2020-TP2, Dated:08-06-2020 |
2 | Project based support for establishment of nurseries through FPOs | TS(2)8231/2020, Dated:21-08-2020 |
GO(Rt)No.617/2020/AGRI,Dated:01-07-2020 |
|
3 | Rehabilitation programme of nutmeg in flood affected area | TS(2)8231/2020, Dated:24-08-2020 |
GO(Rt)No.591/2020/AGRI, Dated:29-06-2020 |
SOIL HEALTH MANAGEMENT AND PRODUCTIVITY IMPROVEMENT [2401-00-800-28(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Soil Ameliorants in Selected Districts |
TF2)9659/2020,Dated:16-06-2020 |
GO(Rt)No.251/2019/AGRI, Dated:08-03-2020 GO(Rt)No.393/2019/AGRI, Dated:22-04-2020 GO(Rt)No.906/2020/AGRI, Dated:04-11-2020
|
ADFW/587/2020-TP2,Dated:08-06-2020 ADFW/587/2020-TP2,Dated:18-08-2020 |
VEGETABLE DEVELOPMENT SCHEME | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Vegetable Development Programme 2020-21 | VC8115/2020,Dated:18-06-2020 |
|
ADFW/474/2020-TP2,Dated:08-06-2020 |
CROP HEALTH MANAGEMENT [2401-00-107-78(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Crop Health Management - Implementation | TD(1)8229/2020,Dated:26-06-2020 |
GO(Rt)No.717/2017/AD, Dated:21-07-2017 GO(Rt)No.794/2019/Agri, Dated:18-08-2019 GO(Rt)No.393/2020/Agri, Dated:22-04-2020
|
TP(2)12929/2019, Dated:16-05-2019 ADFW/482/2020-TP(2), Dated:08-06-2020 |
DEVELOPMENT OF TUBER CROPS AND PULSES [2401-00-112-96(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development of Tuber Crops and Pulses | TC(1)8412/2020,Dated:25-06-2020
TC(1)8412/2020, Dated:03-03-2021 (Revised)
|
GO(Rt)No.378/2017/AD, Dated:04-04-2017 GO(Rt)No.393/2020/Agri, Dated:22-04-2020
GO(Rt)No.887/2019/AGRI,Dated:27-09-2019 GO(Rt)No.589/2020/AGRI,Dated:29-06-2020 |
TP(2)12929/2019, Dated:23-05-2019 ADFW/486/2020-TP(2), Dated:25-02-2020 |
REVITALIZATION OF AGRICULTURE SECTOR IN WAYANAD [2401-00-800-27(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Revitalization of Agriculture sector on Wayanad | GO(Rt)No.1070/2017/AD, Dated:30-10-2017 | TP(2)12950/2019, Dated:15-05-2019 | |
2 | Integrated Coffee Development | TS(2)8233/2020, Dated:21-07-2020 | GO(Rt)No.553/2020/AGRI, Dated:22-06-2020 | |
3 | Restoration and Flood Mitigation in Wayanad | TS(2)8233/2020,Dated:10-08-2020 | ADFW/479/2020, Dated:25-06-2020 | |
4 | Integrated Pepper Development | TS(2)8233/2020,Dated:18-08-2020 | ADFW/479/2020-TP2,Dated:15-06-2020 & 30-07-2020 | |
5 | Area Expansion of Nutmeg | TS(2)8233/2020,Dated:24-08-2020 | GO(Rt)No.588/2020/AGRI, Dated:29-06-2020 | ADFW/479/2020-TP2, Dated:18.06.2020 |
MODERNIZATION OF DEPARTMENT LABORATORIES [2401-00-105-86(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Strengthening of State Seed Testing Laboratory | TA(3)9772/2020 Dated:13-07-2020 | TP(2)12932/2019,Dated:17-06-2020 | |
2 | Strengthening of Existing Quality Control Laboratories for Fertilizers and Pesticides | TQ(1)11128/2020,Dated:10-08-2020
TQ(1)11128/2020,Dated:05-03-2020 (Revised)
|
TP(2)12932/2019,Dated:17-06-2020 | |
3 |
|
TQ(2)12606/2020,Dated:10-08-2020
TQ(2)12606/2020,Dated:09-12-2020 |
ADFW/476/2020-TP2,Dated:24-07-2020
ADFW/476/2020-TP2,Dated:21-01-2021 |
|
4 | Strengthening of State Agmark Grading Laboratories | TM(1)22235/2020,Dated:20-08-2020 | TP)(2)12932/2019,Dated:17-06-2020 | |
5 | Strengthening of Bio Fertilizer Laboratory Thiruvananthapuram and Pattambi | TF(2)13076/2020,Dated:14-08-2020 | GO(Rt)No.911/2017/AD, Dated:23-09-2017 GO(Rt)No.951/2017/AD, Dated:06-10-2017 | TP(2)12932/2019,Dated:17-06-2020 |
PRODUCTION AND DISTRIBUTION OF PLANTING MATERIALS THROUGH DEPARTMENTAL FARMS[2401-00-104-91(P)] |
||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Promotion of Integrated Farming System in Potential Department Farms | TH(1)11203/2020,Dated: 16-07-2020 | GO(Rt)No.803/2017/AD, Dated: 19-08-2017 | ADFW/489/2020-TP2 |
2 | Propogation and Management of Coffee including drip irrigation in nurseries | TH(1)11357/2020,Dated: 23-09-2020 | GO(Rt) No.634/2020/AGRI, Dated:02-07-2020 | |
3 | Other Requirements for Routine Planting Material Production including rooted pepper cuttings | TH(1)11200/2020,Dated:15-06-2020 | GO(Rt)No.803/2017/AD, Dated:19-08-2017 | ADFW/489/2020-TP2 |
4 | Management of existing progeny orchards and establishment of new progeny orchards of fruit plants in Departmental farms | TH(1)11201/2020,Dated:15-06-2020 | GO(Rt)No.803/2017/AD, Dated:19-08-2017 | ADFW/487/2020-TP2,Dated:15-06-2020 |
5 | Operational support & Technology support through human resource group to Hi-tech farming demonstration units in farms | TH(1)11203/2020,Dated:13-07-2020 | GO(Rt)No.803/2017/AD, Dated:19-08-2017 | ADFW/487/2020-TP2 |
6 | Manpower support to the Tissue Culture Labs of BMFC Kazhakuttom, Thiruvananthapuram, DAF Anchal, Kollam | TH(1)11204/2020, Dated:13-07-2020 | GO(Rt)No.803/2017/AD, Dated:19-08-2020 | ADFW/489/2020-TP2, Dated:15-06-2020 |
7 | Seed Production Programme in State Seed Farms | TH(1)11202/2020,Dated:30-06-2020 | GO(Rt)No.803/2017/AD, Dated:19-08-2020 | ADFW/489/2020-TP2, Dated:15-06-2020 |
8 | Revision of Prices of planting materials produced at Government Farms | ADFW/225/2021-TH1,Dated:23-02-2021 |
BIODIVERSITY AND LOCAL GERMPLASM CONSERVATION AND PROMOTION [2401-00-103-77(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Biodiversity and Local germplasm Conservation and Promotion | TA(3)8181/2020 Dt 23-06-2020 | G.O. (Rt) No. 984/2017/ AD, Dated: 10.10.2017 | This office proceedings no. ADFW/472/2020 dated 08.06.2020 |
COCONUT DEVELOPMENT [2401-00-103-87(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Establishment of Model HYD Dwarf/Semi -tall Coconut Demonstration Farms | TB(1)12071/2020,Dated: 15.07.2020 | ADFW/470/2020-TP(2), Dated:08.06.2020 | |
2 | Keragramam
KeraGramam -First Year |
TB(1)13192/2019,Dated:15.07.2020 | ADFW/470/2020-TP(2),Dated:08.06.2020 | |
3 | Rejuvenation of Coconut Palms in Kerala as part of Coconut Mission | TH(2)8504/2020,Dated:27-07-2020 | GO(Rt)No.251/2019/Agri,Dated:08-03-2019 GO(RT)No.231/2020/Agri,Dated:19-02-2020 GO(Rt)No.393/2020/Agri,Dated:22-04-2020 | ADFW/470/2020-TP2,Dated:01-07-2020 |
4 | Rehabilitation and Rejuvenation of Coconut Palms in Kerala as part of Coconut Mission-KERAKERALAM SAMRUDHA KERALAM | TB(1)8237/2020,Dated:18-08-2020 | GO(Rt)No.3748/2020/Fin,Dated:19-06-2020 | |
5 | Keragramam -Third year assistance | TB(1)12070/2020,Dated:18-08-2020 | GO(Rt)No.633/2020/AGRI,Dated:02-07-2020 | |
6 | Replanting and Rejuvenation of Coconut Gardens in Kerala | TB(1)12815/2019, Dated:18-11-2020 | GO(Rt)No.36/2020/AGRI,Dated:14-01-2020 | |
7 | Replanting and Rejuvenation of Coconut Gardens in Kerala - Rejuvenation maintenance fund 2nd year | TB(1)9128/2020, Dated:30-03-2021 | GO(Rt)No.1031/2020/AGRI,Dated:29-12-2020 |
URBAN KITCHEN GARDEN SERVICE PROVIDERS PROGRAMME | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Urban Kitchen Garden Service Providers Programme | TE(1)10080/2020,Dated: 27.07.2020 |
AUGMENTING PRODUCTION AND DISTRIBUTION OF QUALITY PLATING MATERIALS [2401-00-104-91(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Kerasamrudhi | TH(2)11548/2020,Dated: 30-06-2020 | GO(Rt)No.803/2017/AD, Dated:19-08-2017 | ADFW/489/2020-TP(2),Dated:15-06-2020 |
OFFICE AUTOMATION AND IT INFRASTRUCTURE [2401-00-001-86-00-99-00(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Office Automation and IT Infrastructure | ADFW7100092/2020-IT2,Dated:11-08-2020 | GO(Rt)No.547/2020/AGRI,Dated:18-06-2020 GO(Rt)No.572/2020/AGRI,Dated:25-06-2020 GO(Rt)No.80/2020/ITD,Dated:15-07-2020 | |
2 | Cyber Extension | ADFW/100092/2020-IT2,Dated:11-08-2020 | GO(Rt)No.605/2020/AGRI,Dated:30-06-2020 |
DEVELOPMENT OF FRUITS, FLOWERS AND MEDICINAL PLANTS[2401-00-119-79(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development of Fruits- Production of Planting Materials and Infrastructure Development in Farms | TH(2)13044/2020,Dated:17-08-2020 | GO(Rt)No.446/2020/AGRI, Dated:22-05-2020 GO(Rt)No.506/2020/AGRI, Dated:09-06-2020 | |
2 | Area Expansion of Fruits - Idukki and Wayanad Package | VC 13698/2020, Dated:19-11-2020 | GO(Rt) 506/2020/AGRI, Dated:09-06-2020 | |
Area Expansion of Fruits - Idukki and Wayanad Package (Modified) | VC 13698/2020, Dated:16-02-2021 |
NATIONAL FOOD SECURITY MISSION- CENTRAL SCHEME | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | National Food Security Mission 2020-21 | TA(1)8040/2020,Dated:18-08-2020 | GO(Rt)No.6876/2020/AGRI, Dated:03-08-2020 | |
2 | National Food Security Mission 2020-21 - Erratum issued | TA(1)8040/2020,Dated:02-11-2020 | GO(Rt)No.719/2020/AGRI, Dated:18-08-2020 |
FARM INFORMATION AND COMMUNICATION [2401-00-109-84(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Farm Information and Communication | TV(1)13177/2020,Dated:19-08-2020 | GO(Rt)No.690/2020/AGRI, Dated:05-08-2020 |
STRENGTHENING AGRICULTURE MARKETING [2435-01-800-99(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Agmarknet and Market Intelligence | TM(1)22236/2020,Dated:18-08-2020 | ADFW/477/2020-TP2,Dated:21-07-2020 |
CSS - KRISHI KALYAN ABHIYAN | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Krishi Kalyan Abhiyan- | TG II(1)8145/2020,Dated:26-08-2020 | GO(Rt)No.718/2020/AGRI, Dated:17-08-2020 | |
2 | Submission on Agriculture Mechanization(SMAM) | TG II(1)8145/2020,Dated:14-09-2020 | GO(Rt) 666/2017/AD, Dated:21-06-2020 GO(Rt)No..697/2020/AGRI, Dated:10-08-2020 GO(Rt)No.740/2020/AGRI, Dated:25-08-2020 | ADFW/601/2020-TP(5),Dated:29-05-2020 |
ARECANUT PACKAGE | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Arecanut Package | TC 8413/2020, Dated:15-09-2020 | GO(Rt)No.887/2019/AGRI, Dated:27-09-2019 GO(Rt)No.589/2020/AGRI, Dated:29-06-2020 |
DEVELOPMENT AND PROMOTION OF LOCATION SPECIFIC CROPS[2401-00-103-75(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development and Promotion of Location Specific Crops 2020-21 | TC 8414/2020, Dated:03-07-2020 | GO(Rt)No.782/2017/AD, Dated:04-08-2017 GO(Rt)No.964/2017/AD, Dated:07-10-2017 | ADFW/485/2020-TP(2),Dated:25-05-2020 |
2 | Attapady Tribal Village Programme | TC 8414/2020,Dated:10-08-2020 | GO(Rt)No.782/2017/AD, Dated:04-08-2017 GO(Rt)No.964/2017/AD, Dated:07-10-2017
GO(Rt)No.586/2020/AGRI, Dated:29-06-2020 |
ADFW/485/2020-TP(2),Dated:25-05-2020 |
NATIONAL BIOGAS AND ORGANIC MANUE PROGRAMME [2810-00-105--97(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Additional Assistance for Construction of Biogas | TJ 10046/2020-21,Dated:11-01-2021 | GO(Rt)No.920/2019/AGRI, Dated:10-10-2019 GO(Rt)No.172/2020/AGRI,DatedL11-02-2020 | ADFW/513/2020/TP2,Dated:15-06-2020 |
2 | NNBOMP 2020-21 - 100% CSS | TJ 10046/2020-21,Dated:22-02-2021 | GO(Rt)No.6917/2020/Fin,Dated:17-11-2020 GO(Rt)No.132/2021/AGRI,Dated:10-02-2021 |