Panchayath Level Administration
KRISHIBHAVANS
- Thiruvananthapuram
- Kollam
- Pathanamthitta
- Alappuzha
- Kottayam
- Idukki
- Ernakulam
- Thrissur
- Palakkad
- Malappuram
- Kozhikode
- Wayanad
- Kannur
- Kasargod
BLOCK: ARYANCODE |
||
Krishibhavan Name | Phone | |
KB Amboori | 9383470109 | kbamboortvm.agri@kerala.gov.in |
KB Arayancode | 9383470112 | kbarycodtvm.agri@kerala.gov.in |
KB Kallikadu | 9383470113 | kbkalkadtvm.agri@kerala.gov.in |
KB Kollayil | 9383470114 | kbkolayltvm.agri@kerala.gov.in |
KB Kunnathukal | 9383470115 | kbkunkaltvm.agri@kerala.gov.in |
KB Ottasekharamangalam | 9383470116 | kbotsmgmtvm.agri@kerala.gov.in |
KB Perumkadavila | 9383470117 | kbpmkvlatvm.agri@kerala.gov.in |
KB Perumpazhuthoor | 9383470118 | kbprmpzrtvm.agri@kerala.gov.in |
KB Vellarada | 9383470119 | kbvlardatvm.agri@kerala.gov.in |
KB Anchuthengu | 9383470179 | kbanchgutvm.agri@kerala.gov.in |
BLOCK: ATTINGAL |
||
Krishibhavan Name | Phone | |
KB Anchuthengu | 9383470179 | kbanchgutvm.agri@kerala.gov.in |
KB Attingal Muncipality | 9383470180 | kbattngltvm.agri@kerala.gov.in |
KB Azhoor | 9383470181 | kbazhoortvm.agri@kerala.gov.in |
KB Chirayinkil | 9383470182 | kbchykiltvm.agri@kerala.gov.in |
KB Kadakkavoor | 9383470183 | kbkdkkvrtvm.agri@kerala.gov.in |
KB Kizhuvilam | 9383470184 | kbkzhvlmtvm.agri@kerala.gov.in |
KB Mudakkal | 9383470185 | kbmdakaltvm.agri@kerala.gov.in |
KB Vakkom | 9383470186 | kbvakkomtvm.agri@kerala.gov.in |
BLOCK: KATTAKADA |
||
Krishibhavan Name | Phone | |
KB Aryanadu | 9383470160 | kbarynadtvm.agri@kerala.gov.in |
KB Kattakada | 9383470161 | kbkatkdatvm.agri@kerala.gov.in |
KB Kuttichal | 9383470162 | kbkutchltvm.agri@kerala.gov.in |
KB Poovachal | 9383470163 | kbpovchltvm.agri@kerala.gov.in |
KB Tholicode | 9383470164 | kbtholcdtvm.agri@kerala.gov.in |
KB Uzhamalakkal | 9383470165 | kbuzhmkltvm.agri@kerala.gov.in |
KB Vellanadu | 9383470166 | kbvlnadutvm.agri@kerala.gov.in |
KB Vithura | 9383470167 | kbvthuratvm.agri@kerala.gov.in |
BLOCK: KAZAKUTTOM |
||
Krishibhavan Name | Phone | |
KB Andoorkonam | 9383470169 | kbadrknmtvm.agri@kerala.gov.in |
KB Attipra | 9383470170 | kbatipratvm.agri@kerala.gov.in |
KB Kadakampally | 9383470171 | kbkdkmlytvm.agri@kerala.gov.in |
KB kadinamkulam | 9383470172 | kbkdnklmtvm.agri@kerala.gov.in |
KB Kazhakuttom | 9383470173 | kbkzhktmtvm.agri@kerala.gov.in |
KB Mangalapuram | 9383470174 | kbmglpmtvm.agri@kerala.gov.in |
KB Pothencode | 9383470175 | kbpthncdtvm.agri@kerala.gov.in |
KB Sreekaryam | 9383470176 | kbsrkyamtvm.agri@kerala.gov.in |
KB Ulloor | 9383470177 | kbulloortvm.agri@kerala.gov.in |
BLOCK: NEDUMANGAD |
||
Krishibhavan Name | Phone | |
KB Anad | 9383470151 | kbanadtvm.agri@kerala.gov.in |
KB Aruvikkara | 9383470152 | kbavkrtvm.agri@kerala.gov.in |
KB Karakulam | 9383470153 | kbkrkklmtvm.agri@kerala.gov.in |
KB Kudappanakunnu | 9383470154 | kbkdpknutvm.agri@kerala.gov.in |
KB Nedumangad Muncipality | 9383470155 | kbnddtvm.agri@kerala.gov.in |
KB Panavoor | 9383470156 | kbpnvoortvm.agri@kerala.gov.in |
KB Vattiyoorkavu | 9383470157 | kbvtyrkvtvm.agri@kerala.gov.in |
KB Vembayam | 9383470158 | kbvmbyamtvm.agri@kerala.gov.in |
BLOCK: NEYYATTINKARA |
||
Krishibhavan Name | Phone | |
KB Athiyanoor | 9383470121 | kbathynrtvm.agri@kerala.gov.in |
KB Kanjiramkulam | 9383470122 | kbknjklmtvm.agri@kerala.gov.in |
KB Karumkulam | 9383470124 | kbkmklmtvm.agri@kerala.gov.in |
KB Kottukal | 9383470125 | kbkotkaltvm.agri@kerala.gov.in |
KB Neyyattinkara Municipality | 9383470126 | kbnytkratvm.agri@kerala.gov.in |
KB Thiruvallom | 9383470127 | kbthrvlmtvm.agri@kerala.gov.in |
KB Venganoor | 9383470128 | kbvngnrtvm.agri@kerala.gov.in |
KB Vizhinjam | 9383470129 | kbvzhnjmtvm.agri@kerala.gov.in |
BLOCK: PALLICHAL |
||
Krishibhavan Name | Phone | |
KB Balaramapuram | 9383470131 | kbblmprmtvm.agri@kerala.gov.in |
KB Kalliyoor | 9383470132 | kbkalyortvm.agri@kerala.gov.in |
KB Malayinkeezh | 9383470133 | kbmlynkztvm.agri@kerala.gov.in |
KB Maranalloor | 9383470134 | kbmrnlortvm.agri@kerala.gov.in |
KB Nemom | 9383470135 | kbnemomtvm.agri@kerala.gov.in |
KB Pallichal | 9383470136 | kbpalchltvm.agri@kerala.gov.in |
KB Thiruvananthapuram Corporation | 9383470137 | kbtvmcrptvm.agri@kerala.gov.in |
KB Vilappil | 9383470138 | kbvilppltvm.agri@kerala.gov.in |
KB Vilavoorkal | 9383470139 | kbvlvrkltvm.agri@kerala.gov.in |
BLOCK: PARASSALA |
||
Krishibhavan Name | Phone | |
KB Chenkal | 9383470097 | kbchnkaltvm.agri@kerala.gov.in |
KB Karode | 9383470098 | kbkarodetvm.agri@kerala.gov.in |
KB Kulathur | 9383470103 | kbkltrtvm.agri@kerala.gov.in |
KB Parassala | 9383470104 | kbpraslatvm.agri@kerala.gov.in |
KB Poovar | 9383470105 | kbpoovartvm.agri@kerala.gov.in |
KB Thirupuram | 9383470106 | kbthrprmtvm.agri@kerala.gov.in |
BLOCK: PULIMATH |
||
Krishibhavan Name | Phone | |
KB Karavaram | 9383470197 | kbkarvrmtvm.agri@kerala.gov.in |
KB Kilimanoor | 9383470198 | kbklmnortvm.agri@kerala.gov.in |
KB Madavoor | 9383470199 | kbmdavortvm.agri@kerala.gov.in |
KB Nagaroor | 9383470201 | kbngarortvm.agri@kerala.gov.in |
KB Navaikulam | 9383470204 | kbnviklmtvm.agri@kerala.gov.in |
KB Pallickal | 9383470205 | kbplckaltvm.agri@kerala.gov.in |
KB Pazhayakunnummel | 9383470206 | kbpzykmltvm.agri@kerala.gov.in |
KB Pulimath | 9383470207 | kbplmttvm.agri@kerala.gov.in |
BLOCK: VAMANAPURAM |
||
Krishibhavan Name | Phone | |
KB Kallara | 9383470141 | kbkalaratvm.agri@kerala.gov.in |
KB Manickal | 9383470142 | kbmanckltvm.agri@kerala.gov.in |
KB Nanniyode | 9383470143 | kbnanydetvm.agri@kerala.gov.in |
KB Nellanad | 9383470144 | kbnelnadtvm.agri@kerala.gov.in |
KB Pangode | 9383470145 | kbpangdetvm.agri@kerala.gov.in |
KB Peringamala | 9383470146 | kbpngmltvm.agri@kerala.gov.in |
KB Pullampara | 9383470147 | kbpulpratvm.agri@kerala.gov.in |
KB Vamanapuram | 9383470148 | kbvmnprmtvm.agri@kerala.gov.in |
BLOCK: VARKKALA |
||
Krishibhavan Name | Phone | |
KB Chemmaruthi | 9383470188 | kbchmrtitvm.agri@kerala.gov.in |
KB Cherunniyoor | 9383470189 | kbchrnyrtvm.agri@kerala.gov.in |
KB Edava | 9383470190 | kbedavatvm.agri@kerala.gov.in |
KB Elakamon | 9383470191 | kbelkmntvm.agri@kerala.gov.in |
KB Manampoor | 9383470192 | kbmnmportvm.agri@kerala.gov.in |
KB Ottoor | 9383470193 | kbottoortvm.agri@kerala.gov.in |
KB Varkala Municipality | 9383470194 | kbvrkalatvm.agri@kerala.gov.in |
KB Vettoor | 9383470195 | kbvettortvm.agri@kerala.gov.in |
BLOCK: ANCHAL |
||
Krishibhavan Name | Phone | |
KB Alayamon | 9383478954 | kbalymonklm.agri@kerala.gov.in |
KB Anchal | 9383478962 | kbanchalklm.agri@kerala.gov.in |
KB Aryankavu | 9383478912 | kbarykavklm.agri@kerala.gov.in |
KB Edamulackal | 9383478956 | kbedmcklklm.agri@kerala.gov.in |
KB Karavaloor | 9383478910 | kbkrvlorklm.agri@kerala.gov.in |
KB Kulathupuzha | 9383478952 | kbkulpzaklm.agri@kerala.gov.in |
KB Thenmala | 9383478958 | kbthnmlaklm.agri@kerala.gov.in |
KB Yeroor | 9383478950 | kbyeroorklm.agri@kerala.gov.in |
BLOCK: CHADAYAMANGALAM |
||
Krishibhavan Name | Phone | |
KB Chadayamangalam | 9383470322 | kbchymlmklm.agri@kerala.gov.in |
KB Chithara | 9383470323 | kbchthrklm.agri@kerala.gov.in |
KB Elamad | 9383470324 | kbelamadklm.agri@kerala.gov.in |
KB Ittiva | 9383470325 | kbittivaklm.agri@kerala.gov.in |
KB Kadakkal | 9383470326 | kbkdakalklm.agri@kerala.gov.in |
KB Kummil | 9383470327 | kbkummilklm.agri@kerala.gov.in |
KB Nilamel | 9383470328 | kbnilmelklm.agri@kerala.gov.in |
KB Velinalloor | 9383470329 | kbvlnlorklm.agri@kerala.gov.in |
BLOCK: CHATHANNOOR |
||
Krishibhavan Name | Phone | |
KB Adichanalloor | 9383470217 | kbadcnlrklm.agri@kerala.gov.in |
KB Chathannoor | 9383470215 | kbchtnrklm.agri@kerala.gov.in |
KB Chirakkara | 9383470213 | kbchrkraklm.agri@kerala.gov.in |
KB Kalluvathukkal | 9383470210 | kbkalvklklm.agri@kerala.gov.in |
KB Nedumpana | 9383470208 | kbndmpnaklm.agri@kerala.gov.in |
KB Paravoor | 9383470224 | kbpravorklm.agri@kerala.gov.in |
KB Poothakulam | 9383470219 | kbpotklmklm.agri@kerala.gov.in |
BLOCK: CHAVARA |
||
Krishibhavan Name | Phone | |
KB Chavara | 9383470346 | kbchavraklm.agri@kerala.gov.in |
KB Neendakara | 9383470344 | kbnedkraklm.agri@kerala.gov.in |
KB Panmana | 9383470341 | kbpanmnaklm.agri@kerala.gov.in |
KB Thekkumbhagam | 9383470342 | kbtkmbgmklm.agri@kerala.gov.in |
KB Thevalakkara | 9383470340 | kbtvlkraklm.agri@kerala.gov.in |
BLOCK: ERAVIPURAM |
||
Krishibhavan Name | Phone | |
KB Elampalloor | 9383470239 | kbelmplrklm.agri@kerala.gov.in |
KB Eravipuram | 9383470242 | kbervprmklm.agri@kerala.gov.in |
KB Kilikolloor | 9383470243 | kbklklorklm.agri@kerala.gov.in |
KB Kollam | 9383470244 | kbkollamklm.agri@kerala.gov.in |
KB kottamkara | 9383470245 | kbktmkraklm.agri@kerala.gov.in |
KB Mayyanad | 9383470246 | kbmaynadklm.agri@kerala.gov.in |
KB Sakthikulangara | 9383470247 | kbsklgraklm.agri@kerala.gov.in |
KB Thrikkovilvattom | 9383470248 | kbtrkvtmklm.agri@kerala.gov.in |
KB Vadakkevila | 9383470249 | kbvdkvlaklm.agri@kerala.gov.in |
BLOCK: KOTTARAKKARA | ||
KB Ezhukone | 9383470356 | kbezhkneklm.agri@kerala.gov.in |
KB Kareepra | 9383470352 | kbkarpraklm.agri@kerala.gov.in |
KB Kottarakkara | 9383470354 | kbktrkraklm.agri@kerala.gov.in |
KB Neduvathur | 9383470350 | kbndvtrklm.agri@kerala.gov.in |
KB Pooyappally | 9383470358 | kbpoyplyklm.agri@kerala.gov.in |
KB Veliyam | 9383470360 | kbvelvymklm.agri@kerala.gov.in |
BLOCK: KUNDARA |
||
Krishibhavan Name | Phone | |
KB East Kallada | 9383478901 | kbekldaklm.agri@kerala.gov.in |
KB Kundara | 9383478902 | kbkundraklm.agri@kerala.gov.in |
KB Munroethuruthu | 9383478903 | kbmnrthuklm.agri@kerala.gov.in |
KB Panayam | 9383478904 | kbpnayamklm.agri@kerala.gov.in |
KB Perayam | 9383478905 | kbprayamklm.agri@kerala.gov.in |
KB Perinad | 9383478906 | kbpernadklm.agri@kerala.gov.in |
KB Thrikkadavoor | 9383478908 | kbtrkvrklm.agri@kerala.gov.in |
KB Thrikkaruva | 9383478964 | kbthrkrvklm.agri@kerala.gov.in |
BLOCK: OACHIRA |
||
Krishibhavan Name | Phone | |
KB Alappad | 9383470211 | kbalapadklm.agri@kerala.gov.in |
KB Clappana | 9383470212 | kbclpanaklm.agri@kerala.gov.in |
KB KulasekharaPuram | 9383470616 | kbkspramklm.agri@kerala.gov.in |
KB Karunagappally | 9383470214 | kbkngplyklm.agri@kerala.gov.in |
KB Oachira | 9383470506 | kbochrklm.agri@kerala.gov.in |
KB Thazhava | 9383470216 | kbtazhvaklm.agri@kerala.gov.in |
KB Thodiyur | 9383470607 | kbtdyrklm.agri@kerala.gov.in |
BLOCK: PATHANAPURAM |
||
Krishibhavan Name | Phone | |
KB Pathanapuram | 9383470251 | kbptnprmklm.agri@kerala.gov.in |
KB Pattazhi North | 9383470252 | kbptzhinklm.agri@kerala.gov.in |
KB Pattazhi South | 9383470253 | kbptzhisklm.agri@kerala.gov.in |
KB Piravanthoor | 9383470304 | kbprnthrklm.agri@kerala.gov.in |
KB Punalur | 9383470235 | kbpnalurklm.agri@kerala.gov.in |
KB Thalavoor | 9383470237 | kbthlvorklm.agri@kerala.gov.in |
KB Vilakudy | 9383470218 | kbvilkdyklm.agri@kerala.gov.in |
BLOCK: SASTHAMCOTTA | ||
Krishibhavan Name | Phone | |
KB Kunnathoor | 9383470227 | kbkunthrklm.agri@kerala.gov.in |
KB Mynagappally | 9383470236 | kbmngplyklm.agri@kerala.gov.in |
KB Poruvazhy | 9383470229 | kbprvzhyklm.agri@kerala.gov.in |
KB Sasthamcotta | 9383470225 | kbstmctaklm.agri@kerala.gov.in |
KB Sooranad North | 9383470231 | kbsrndntklm.agri@kerala.gov.in |
KB Sooranad South | 9383470233 | kbsrndstklm.agri@kerala.gov.in |
KB West Kallada | 9383470238 | kbwtkldaklm.agri@kerala.gov.in |
BLOCK: VETTIKAVALA |
||
Krishibhavan Name | Phone | |
KB Kulakkada | 9383470372 | kbklkadaklm.agri@kerala.gov.in |
KB Melila | 9383470371 | kbmelilaklm.agri@kerala.gov.in |
KB Mylom | 9383470357 | kbmylomklm.agri@kerala.gov.in |
KB Pavithreswaram | 9383470359 | kbpvrswmklm.agri@kerala.gov.in |
KB Ummannoor | 9383470363 | kbumanorklm.agri@kerala.gov.in |
KB Vettikkavala | 9383470351 | kbvtkvlaklm.agri@kerala.gov.in |
BLOCK: ADOOR |
||
Krishibhavan Name | Phone | |
KB Adoor | 9383470485 | kbadoorpta.agri@kerala.gov.in |
KB Enadimangalam | 9383470495 | kbendmgmpta.agri@kerala.gov.in |
KB Erathu | 9383470491 | kberathupta.agri@kerala.gov.in |
KB Ezhamkulam | 9383470483 | kbezmklmpta.agri@kerala.gov.in |
KB Kadampanadu | 9383470489 | kbkdmpdupta.agri@kerala.gov.in |
KB Kalanjoor | 9383470493 | kbklnjrpta.agri@kerala.gov.in |
KB Kodumon | 9383470481 | kbkdmnpta.agri@kerala.gov.in |
KB Pallickal | 9383470487 | kbpalcklpta.agri@kerala.gov.in |
BLOCK: KONNI | ||
Krishibhavan Name | Phone | |
KB Aruvappulam | 9383470408 | kbarvplmpta.agri@kerala.gov.in |
KB Konny | 9383470407 | kbkonnypta.agri@kerala.gov.in |
KB Malayalappuzha | 9383470402 | kbmlypzapta.agri@kerala.gov.in |
KB Mylapra | 9383472013 | kbmylprapta.agri@kerala.gov.in |
KB Pramadom | 9383470391 | kbprmdompta.agri@kerala.gov.in |
KB Thannithode | 9383470403 | kbthntdepta.agri@kerala.gov.in |
KB Vallicode | 9383470406 | kbvalcdepta.agri@kerala.gov.in |
BLOCK: MALLAPPALLY |
||
Krishibhavan Name | Phone | |
KB Anicadu | 9383470458 | kbanicdupta.agri@kerala.gov.in |
KB Kallooppara | 9383470451 | kbkalprapta.agri@kerala.gov.in |
KB Kaviyoor | 9383470449 | kbkvyrpta.agri@kerala.gov.in |
KB Kottanad | 9383470447 | kbkotnadpta.agri@kerala.gov.in |
KB Kottangal | 9383470445 | kbkotnglpta.agri@kerala.gov.in |
KB Kunnanthanam | 9383470453 | kbkuntnmpta.agri@kerala.gov.in |
KB Mallappally | 9383470455 | kbmlpalypta.agri@kerala.gov.in |
BLOCK: PANDALAM |
||
Krishibhavan Name | Phone | |
KB Aranmula | 9383470386 | kbarnmlapta.agri@kerala.gov.in |
KB Kulanada | 9383470394 | kbkulndapta.agri@kerala.gov.in |
KB Mezhuveli | 9383470397 | kbmzhvlipta.agri@kerala.gov.in |
KB Thekkekara | 9383470390 | kbthkkrapta.agri@kerala.gov.in |
KB Thonnalloor | 9383470393 | kbthnlorpta.agri@kerala.gov.in |
KB Thumpamon | 9383470388 | kbthmpmnpta.agri@kerala.gov.in |
BLOCK: PATHANAMTHITTA |
||
Krishibhavan Name | Phone | |
KB Chenneerkkara | 9383470428 | kbcnrkrpta.agri@kerala.gov.in |
KB Cherukole | 9383470413 | kbchrklepta.agri@kerala.gov.in |
KB Elanthoor | 9383470424 | kbelnthrpta.agri@kerala.gov.in |
KB Kozhencherry | 9383470417 | kbkzncrypta.agri@kerala.gov.in |
KB Mallapuzhassery | 9383470422 | kbmlpsrypta.agri@kerala.gov.in |
KB Naranganam | 9383470420 | kbnrgnampta.agri@kerala.gov.in |
KB Omalloor | 9383470418 | kbomlrpta.agri@kerala.gov.in |
KB Pathanamthittta Municipality | 9383470427 | kbptamncpta.agri@kerala.gov.in |
BLOCK: PULLAD |
||
Krishibhavan Name | Phone | |
KB Ayroor | 9383470430 | kbayroorpta.agri@kerala.gov.in |
KB Eraviperoor | 9383470431 | kbevprorpta.agri@kerala.gov.in |
KB Ezhumattoor | 9383470433 | kbezhmtrpta.agri@kerala.gov.in |
KB Koippuram | kbkoiprmpta.agri@kerala.gov.in | |
KB Puramattom | 9383470436 | kbprmtmpta.agri@kerala.gov.in |
KB Thottapuzhassseri | 9383470405 | kbtpzsripta.agri@kerala.gov.in |
BLOCK: RANNI |
||
Krishibhavan Name | Phone | |
KB Chittar | 9383470463 | kbchitarpta.agri@kerala.gov.in |
KB Naranammoozhi | 9383470465 | kbnrmozhpta.agri@kerala.gov.in |
KB Ranni Angadi | 9383470460 | kbangadipta.agri@kerala.gov.in |
KB Ranni-Pazhavangadi | 9383470461 | kbpzvgdpta.agri@kerala.gov.in |
KB Ranni Perunad | 9383470467 | kbpernadpta.agri@kerala.gov.in |
KB Ranni Thottamon | 9383470462 | kbthotmnpta.agri@kerala.gov.in |
KB Seethathode | 9383470466 | kbsethdepta.agri@kerala.gov.in |
KB Vadasserikkara | 9383470464 | kbvdrkrapta.agri@kerala.gov.in |
KB Vechoochira | 9383470468 | kbvchorapta.agri@kerala.gov.in |
BLOCK: THIRUVALLA |
||
Krishibhavan Name | Phone | |
KB Kadapra | 9383470380 | kbkdprapta.agri@kerala.gov.in |
KB Kuttoor | 9383470382 | kbkuttorpta.agri@kerala.gov.in |
KB Nedumpuram | 9383470374 | kbndprmpta.agri@kerala.gov.in |
KB Niranam | 9383470376 | kbnirnampta.agri@kerala.gov.in |
KB Peringara | 9383470378 | kbprngapta.agri@kerala.gov.in |
KB Thiruvalla Municipality | 9383470384 | kbtvlamcpta.agri@kerala.gov.in |
BLOCK: ALAPPUZHA |
||
Krishibhavan Name | Phone | |
KB Alappuzha Municipality | 9383470603 | kbalpmncalp.agri@kerala.gov.in |
KB Aryadu | 9383470604 | kbaryadualp.agri@kerala.gov.in |
KB Mannamcherry | 9383470605 | kbmnmcryalp.agri@kerala.gov.in |
KB Mararikkulam South | 9383470608 | kbmrklmsalp.agri@kerala.gov.in |
KB Punnapra | 9383470609 | kbpprastalp.agri@kerala.gov.in |
KB Punnapra North | 9383470610 | kbpprantalp.agri@kerala.gov.in |
BLOCK: AMBALAPPUZHA |
||
Krishibhavan Name | Phone | |
KB Ambalappuzha | 9383470612 | kbambsthalp.agri@kerala.gov.in |
KB Ambalapuzha North | 9383470613 | kbambnthalp.agri@kerala.gov.in |
KB Karuvatta | 9383470614 | kbkruvtaalp.agri@kerala.gov.in |
KB Purakkad | 9383470615 | kbprakadalp.agri@kerala.gov.in |
KB Thakazhhy | 9383470617 | kbthkzhyalp.agri@kerala.gov.in |
BLOCK: CHAMPAKULAM |
||
Krishibhavan Name | Phone | |
KB Champakulam | 9383470619 | kbcmpklmalp.agri@kerala.gov.in |
KB Edathuva | 9383470620 | kbedatvaalp.agri@kerala.gov.in |
KB Kainakary | 9383470621 | kbknkaryalp.agri@kerala.gov.in |
KB Nedumudy | 9383470622 | kbnedmdyalp.agri@kerala.gov.in |
KB Thalavady | 9383470623 | kbthlvdyalp.agri@kerala.gov.in |
BLOCK: CHARUMMOOD |
||
Krishibhavan Name | Phone | |
KB Bharanikavu | 9383470651 | kbbhrnkvalp.agri@kerala.gov.in |
KB Chunakkara | 9383470652 | kbchnkraalp.agri@kerala.gov.in |
KB Nooranad | 9383470653 | kbnornadalp.agri@kerala.gov.in |
KB Palamel | 9383470654 | kbpalmelalp.agri@kerala.gov.in |
KB Thamarakulam | 9383470655 | kbtmrklmalp.agri@kerala.gov.in |
KB Vallikunnam | 9383470656 | kbvlknamalp.agri@kerala.gov.in |
BLOCK: CHENGANNUR |
||
Krishibhavan Name | Phone | |
KB Ala | 9383470679 | kbalaalp.agri@kerala.gov.in |
KB Budhanoor | 9383470680 | kbbdhnralp.agri@kerala.gov.in |
KB Chengannur Municipality | 9383470681 | kbchngnralp.agri@kerala.gov.in |
KB Cheriyanadu | 9383470682 | kbchrndualp.agri@kerala.gov.in |
KB Mannar | 9383470683 | kbmannaralp.agri@kerala.gov.in |
KB Mulakuzha | 9383470684 | kbmlkzhaalp.agri@kerala.gov.in |
KB Pandanadu | 9383470685 | kbpndndualp.agri@kerala.gov.in |
KB Puliyoor | 9383470686 | kbpulyoralp.agri@kerala.gov.in |
KB Thiruvanvandoor | 9383470687 | kbtvnvdralp.agri@kerala.gov.in |
KB Venmony | 9383470688 | kbvnmonyalp.agri@kerala.gov.in |
BLOCK: CHERTHALA |
||
Krishibhavan Name | Phone | |
KB Cherthala Municipality | 9383470594 | kbchrmncalp.agri@kerala.gov.in |
KB Chethal South | 9383470595 | kbchrsthalp.agri@kerala.gov.in |
KB Kanjikkuzhy | 9383470596 | kbknjkzyalp.agri@kerala.gov.in |
KB Mararikkulam North | 9383470597 | kbmrklmnalp.agri@kerala.gov.in |
KB Muhamma | 9383470598 | kbmhammaalp.agri@kerala.gov.in |
KB Thaneermukkam | 9383470599 | kbtnrmkmalp.agri@kerala.gov.in |
KB Kadakarappally | 9383470601 | kbkdkplyalp.agri@kerala.gov.in |
BLOCK: HARIPPAD |
||
Krishibhavan Name | Phone | |
KB Cheruthana | 9383470632 | kbchrtnalp.agri@kerala.gov.in |
KB Chingoli | 9383470633 | kbchngolalp.agri@kerala.gov.in |
KB Haripad | 9383470634 | kbharpadalp.agri@kerala.gov.in |
KB Karthikappally | 9383470635 | kbkrkplyalp.agri@kerala.gov.in |
KB Kumarapuram | 9383470636 | kbkmrprmalp.agri@kerala.gov.in |
KB Pallippadu | 9383470637 | kbplpadualp.agri@kerala.gov.in |
KB Thrikkunnapuzha | 9383470638 | kbtrkpzaalp.agri@kerala.gov.in |
KB Veeyapuram | 9383470639 | kbvypramalp.agri@kerala.gov.in |
BLOCK: KAYAMKULAM |
||
Krishibhavan Name | Phone | |
KB Arattupuzha | 9383470641 | kbartpzaalp.agri@kerala.gov.in |
KB Cheppadu | 9383470642 | kbchepadalp.agri@kerala.gov.in |
KB Devikulangara | 9383470643 | kbdvklgaalp.agri@kerala.gov.in |
KB Kandallore | 9383470644 | kbkndlrealp.agri@kerala.gov.in |
KB Kayamkulam Muncipality | 9383470645 | kbkymklmalp.agri@kerala.gov.in |
KB Krishnapuram | 9383470646 | kbkshprmalp.agri@kerala.gov.in |
KB Muthukulam | 9383470647 | kbmthklmalp.agri@kerala.gov.in |
KB Pathiyoor | 9383470648 | kbpatyoralp.agri@kerala.gov.in |
BLOCK: KUTHIATHODE |
||
Krishibhavan Name | Phone | |
KB Aroor | 9383470586 | kbarooralp.agri@kerala.gov.in |
KB Ezhupunna | 9383470587 | kbezhpnaalp.agri@kerala.gov.in |
KB Kodamthuruthu | 9383470588 | kbkdmthualp.agri@kerala.gov.in |
KB Kuthiyathode | 9383470589 | kbktyodealp.agri@kerala.gov.in |
KB Pattanakadu | 9383470590 | kbptnkdualp.agri@kerala.gov.in |
KB Thuravoor | 9383470591 | kbthrvoralp.agri@kerala.gov.in |
KB Vayalar | 9383470592 | kbvaylaralp.agri@kerala.gov.in |
BLOCK: MAVELIKKARA |
||
Krishibhavan Name | Phone | |
KB Chennithala | 9383470658 | kbchntlaalp.agri@kerala.gov.in |
KB Chettikulangara | 9383470659 | kbctklgaalp.agri@kerala.gov.in |
KB Mavelikkara | 9383470661 | kbmvkkraalp.agri@kerala.gov.in |
KB Thazhakkara | 9383470662 | kbtzhkraalp.agri@kerala.gov.in |
KB Thekkekara | 9383470663 | kbthkkraalp.agri@kerala.gov.in |
BLOCK: PANAVALLY |
||
Krishibhavan Name | Phone | |
KB Arookutty | 9383470580 | kbaroktyalp.agri@kerala.gov.in |
KB Chennampallippuram | 9383470581 | kbchmppmalp.agri@kerala.gov.in |
KB Panavally | 9383470582 | kbpanvlyalp.agri@kerala.gov.in |
KB Perumbalam | 9383470583 | kbprmblmalp.agri@kerala.gov.in |
KB Thycattussery | 9383470584 | kbtyctsyalp.agri@kerala.gov.in |
BLOCK: RAMANKARY |
||
Krishibhavan Name | Phone | |
KB Kavalam | 9383470625 | kbkvalamalp.agri@kerala.gov.in |
KB Muttar | 9383470626 | kbmuttaralp.agri@kerala.gov.in |
KB Neelamperoor | 9383470627 | kbnlmpralp.agri@kerala.gov.in |
KB Pulinkunnu | 9383470628 | kbplnknualp.agri@kerala.gov.in |
KB Ramenkery | 9383470629 | kbrmnkryalp.agri@kerala.gov.in |
KB Veliyanadu | 9383470630 | kbvlyndualp.agri@kerala.gov.in |
BLOCK: ERATTUPETTA |
||
Krishibhavan Name | Phone | |
KB Erattupetta | 9383470758 | kbertptaktm.agri@kerala.gov.in |
KB Melukavu | 9383470759 | kbmlkavuktm.agri@kerala.gov.in |
KB Moonnilavu | 9383470760 | kbmonlvuktm.agri@kerala.gov.in |
KB Poonjar | 9383470761 | kbponjarktm.agri@kerala.gov.in |
KB Poonjar South | 9383470762 | kbpnjsthktm.agri@kerala.gov.in |
KB Teekoy | 9383470763 | kbteekoyktm.agri@kerala.gov.in |
KB Thalappalam | 9383470765 | kbtalplmktm.agri@kerala.gov.in |
KB Thalanad | 9383470764 | kbtalnadktm.agri@kerala.gov.in |
KB Thidanad | 9383470766 | kbthdnadktm.agri@kerala.gov.in |
BLOCK: ETTUMANOOR |
||
Krishibhavan Name | Phone | |
KB Arpookkara | 9383470798 | kbarpkraktm.agri@kerala.gov.in |
KB Athirampuzha | 9383470799 | kbathpzaktm.agri@kerala.gov.in |
KB Aymanam | 9383470796 | kbaymanmktm.agri@kerala.gov.in |
KB Ettumanoor | 9383470804 | kbetmnorktm.agri@kerala.gov.in |
KB Neendoor | 9383470803 | kbnendorktm.agri@kerala.gov.in |
KB Thiruvarpu | 9383470805 | kbtrvarpktm.agri@kerala.gov.in |
KB Kumarakom | 9383470802 | kbkmrkomktm.agri@kerala.gov.in |
BLOCK: KADUTHURUTHY |
||
Krishibhavan Name | Phone | |
KB Kaduthuruthy | 9383470788 | kbkdtrhyktm.agri@kerala.gov.in |
KB Kallara | 9383470793 | kbkalaraktm.agri@kerala.gov.in |
