കാര്ഷിക വിളകള്ക്കുള്ള പ്രകൃതിക്ഷോഭദുരിതാശ്വാസ ധനസഹായ നിരക്കുകള്
ക്രമ നം | വിള | റവന്യു വകുപ്പില്നിന്നും അനുവദിക്കുന്ന SDRF ഫണ്ട് (രൂപ) |
കൃഷി വകുപ്പില് നിന്നും അനുവദിക്കുന്ന ഫണ്ട് (രൂപ) |
ആകെ ധനസഹായം (രൂപ) |
1 | നെല്ല്/ഹെക്ടര് | 17000 | - | 17000 |
2 | തെങ്ങ്- കായ്ക്കുന്നത് | 128.57 | 571.43 | 700 |
3 | തെങ്ങ് കായ്ക്കാത്തത് | 128.57 | 221.43 | 350 |
4 | തെങ്ങ് - ഒരു വര്ഷം വരെയുള്ളത് | 128.57 | - | 128.57 |
5 | വാഴ-കുലച്ചത് | 6.8 | 93.2 | 100 |
6 | വാഴ കുലക്കാത്തത് | 6.8 | 68.2 | 75 |
7 | റബ്ബര്- ടാപ്പിംഗ് | 45 | 255 | 300 |
8 | റബ്ബര്- ടാപ്പു ചെയ്യാത്തത് (3 വര്ഷത്തില് താഴെ പ്രായമുള്ളത് ) | 45 | 155 | 200 |
9 | കശുമാവ് കായ്ക്കുന്നത് | 128.57 | 21.43 | 150 |
10 | കശുമാവ് കായ്ക്കാത്തത് (3 വര്ഷത്തില് താഴെ പ്രായമുള്ളത് ) |
128.57 | - | 128.57 |
11 | കവുങ്ങ്-കായ്ക്കുന്നത് | 16.67 | 283.33 | 300 |
12 | കവുങ്ങ് കായ്ക്കാത്തത് (3 വര്ഷത്തില് താഴെ പ്രായമുള്ളത് ) | 16.67 | 183.33 | 200 |
13 | കൊക്കോ | 45 | 155 | 200 |
14 | കോഫി | 22.5 | 177.5 | 200 |
15 | കുരുമുളക്-കായ്ക്കുന്നത്/ചെടി | 20 | 130 | 150 |
16 | കുരുമുളക് -കായ്ക്കാത്തത് /ചെടി | 20 | 20 | |
17 | ഇഞ്ചി/ ഹെക്ടര് | 17000 | - | 17000 |
18 | മഞ്ഞള്/ ഹെക്ടര് | 17000 | - | 17000 |
19 | കപ്പ/ഹെക്ടര് | 17000 | - | 17000 |
20 | നിലക്കടല/ഹെക്ടര് | 17000 | 17000 | |
21 | എള്ള്/ഹെക്ടര് | 17000 | 17000 | |
22 | പച്ചക്കറി/ ഹെക്ടര് | 17000 | - | 17000 |
23 | പച്ചക്കറി (പന്തല് ഇല്ലാത്തത്) | 17000 | 17000 | |
24 | ശീതകാല പച്ചക്കറി | 17000 | 17000 | |
25 | ജാതിക്ക കായ്ക്കുന്നത് | 150 | 650 | 800 |
26 | ജാതിക്ക കായ്ക്കാത്തത് (3 വര്ഷത്തില് താഴെ പ്രായമുള്ളത് ) |
150 | 150 | 300 |
27 | ഗ്രാമ്പു കായ്ക്കുന്നത് | 150 | 250 | 400 |
28 | ഗ്രാമ്പുകായ്ക്കാത്തത് (3 വര്ഷത്തില് താഴെ പ്രായമുള്ളത് ) |
150 | 50 | 200 |
29 | ഏലം/ ഹെക്ടര് | 22500 | 22500 | |
30 | വെറ്റില / സെന്റ് | 90 | 210 | 300 |
31 | പയര് വര്ഗ്ഗങ്ങള്/ഹെക്ടര് | 17000 | - | 17000 |
32 | കിഴങ്ങുവര്ഗങ്ങള് / ഹെക്ടര് | 17000 | - | 17000 |
33 | കരിമ്പ് /ഹെക്ടര് | 17000 | 17000 | |
34 |
പൈനാപ്പിള്/10 സെന്റ് | 680 | 70 | 750 |
35 | തീറ്റപ്പുല് വര്ഗ്ഗങ്ങള്/ ഹെക്ടര് | 22500 | 22500 | |
36 | മള്ബറി/ ഹെക്ടര് | 6000 | 6000 | |
37 | പുകയില/ 10 സെന്റ് | 900 | 600 | 1500 |
38 | പരുത്തി / ഹെക്ടര് | 22500 | 22500 | |
39 | തേയില / ഹെക്ടര് | 22500 | 22500 | |
40 | ചെറിയ ധാന്യ വര്ഗ്ഗങ്ങള്/ ഹെക്ടര് | 17000 | 17000 | |
41 | മാവ് /മരം | 90 | 90 | |
42 | ചെറിയ കിഴങ്ങ് വര്ഗ്ഗങ്ങള്/ ഹെക്ടര് | 17000 | 17000 |
Contingency Programme to meet
Natural Calamities and Pests & Disease Endemic
- GO(MS) 82/2015/agri dated 29.09.2015 Regarding Compensation in addition to SDRF and Revised NC crop rates
- Kerala SDRF Rules and Regulations
- Wild Animal Crop Loss Forest
- NC Application form for receiving application to enter AIMS through Service Desk Login
- Natural Calamity Assistance Application Form
- Natural calamity rates for various crops pdf
- GO(Ms) No.22/-Flood-Landslide-Notification-2019
- State Disaster Management Fund-Kerala Guidelines for Administration by KSDMA
- GO-SDRF-NDRF-State-Specifc-2015-20-Soil-Piping as notified disaster
- G.O.Ms-No.9/2019/DMD -SDRF-State-Specific-Disasters-Heat-wave-Sun-stroke-Sun-burn-Orders-issued
- GO(P) No. 555/2016/DMD -Drought-Declaration-2016
- GO.(P) No. 1/018/DMD Drought Declaration 2017-18
- GO(P) No. 25/2017/DMD -Drought-Declaration-Kharif-and-Rabi-2016-17
- GO(P) No. 6/2018-Flood-Notification Modified -additional-VIllage