AGRO SERVICE CENTRES AND SERVICE DELIVERY [2401-00-113-28] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Operational Support to Vehicles at Krishibhavans | TV(2)18416/2019 Dated: 28.05.2019 | G.O(Rt)No.818/2017/AGRI Dated: 24.08.2017 | TP(2)12936/2019 Dated: 13.05.2019 |
2 | Soil Testing Lab in Selected Agro Service Centres | TV(2)18415/2019 Dated: 28.05.2019 | G.O(Rt)No.818/2017/AGRI Dated: 24.08.2017 | TP(2)12936/2019 Dated: 13.05.2019 |
3 | Strengthening of Existing Agro Service Centres | TV(1)18417/2019 Dated: 29.05.2019 | G.O(Rt)No.818/2017/AGRI Dated: 24.08.2017
G.O(Rt)No.1554/14/AD Dated: 25.08.2014 |
TP(2)12936/2019 Dated: 13.05.2019
TP(2)7465/18 Dated: 28.04.2018 |
4 | Operational Support-Wages to Mobile Agro Clinics | TV(2)18082/2019 Dated: 17.05.2019 | G.O(Rt)No.818/2017/AGRI Dated: 24.08.2017
G.O(Rt)No.294/2018/AGRI Dated: 31.03.2018 |
TP(2)12936/2019 Dated: 13.05.2019
TP(2)7465/18 Dated: 28.04.2018 |
5 | Strenghthening of Karshikakarmasena | TV(2)18083/2019/ATMA Dated: 21.06.2019 | G.O(Rt)No.818/2017/AGRI Dated: 24.08.2017
G.O(Rt)No.1053/2018/AGRI Dated: 23.10.2018 |
TP(2)12936/19 Dated: 13.05.2019 |
6 | Strengthening of Karshika Karmasena - Continuous Administrative Sanction - Revised | TV(2)18083/2019 Dated:20-11-2019 | G.O(Rt)No.818/2017/AGRI Dated: 24.08.2017
G.O(Rt)No.1053/2018/AGRI Dated: 23.10.2017 |
TP(2)12936/19 Dated: 13.05.2019 |
7 | Establishment of New Karshika Karmasena | TV(2)37075/2019 Dated:28-11-2019 | G.O(Rt)No. 907/2019/AGRI, Dated:03-10-2019 |
DEVELOPMENT OF SPICES [2401-00-108-59] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development of Spices | TS(2)15444/19 Dated: 28.05.2019 | G.O(Rt)No.781/2017/AGRI Dated: 04.08.2017 | TP(2)7454/18 Dated: 26.06.2018
TP(2)12925/2019 Dated: 16.05.2019 |
2 | Development of Spices | TS(2)15444/19 Dated: 03.07.2019 | G.O(Rt)No.781/2017/AGRI Dated: 04.08.2017 |
TP(2)12925/2019 Dated: 12.06.2019 TP(2)12925/2019 Dated: 16.05.2019 |
AGRO SERVICE CENTRES AND SERVICE DELIVERY [2401-00-113-28] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Strengthening of Bio Fertilizer Laboratory, Thiruvananthapuram and Pattambi | TF(2)20510/19 Dated: 04.06.2019 | G.O(Rt)No.911/17/AD Dated: 23.09.2017
G.O(Rt)No.915/17/AD Dated: 06.10.2017 |
TP(2)7461/2018 Dated: 04.05.2018
TP(2)12932/2019 Dated: 31.05.2019 |
2 | Strengthening of Central Soil and Plant Health Centre, District Soil Testing Laboratories, Mobile Soil Testing Laboratories | TF(2)20509/19 Dated: 04.06.2019 |
G.O(Rt)No.911/17/AD Dated: 23.09.2017 G.O(Rt)No.915/17/AD Dated: 06.10.2017 |
TP(2)7461/2018 Dated: 04.05.2018
TP(2)12932/2019 Dated: 31.05.2019 |
3 | Strengthening of Existing Quality Control Laboratories for Fertilizers and Pesticides | TQ(1)21063/19 Dated: 06.06.2019 | TP(2)12932/2019 Dated: 31.05.2019
|
|
4 | Strengthening of Seed Testing Laboratories at Alappuzha and Thiruvananthapuram
Revision Revision
Revision |
TA(3)17882/2019 Dated: 13.06.2019
TA(3)17882/2019 Dated:29-11-2019 |
G.O(Rt)No.911/17/AD Dated: 23.09.2017 G.O(Rt)No.951/17/AD Dated: 06.10.2017 |
TP(2)12932/2019 Dated: 31.05.2019
|
5 | Strengthening of Biotechnology and Model Floriculture Centre, Kazhakuttam (BMFC) | VC 14043/19 Dated: 13.06.2019 | TP(2)12932/2019 Dated: 31.05.2019
TP(2)12932/2019 Dated:17-06-2020 |
|
6 | Enforcement of Quality Control of seeds, Fertilizers and Pesticides through Quality control enforcement wing | TQ(2) 18899/19 Dated: 06.06.2019 | TP(2)12932/2019 Dated: 31.05.2019
|
|
7 | Strengthening of Bio-Control Laboratory | TD(1) 13211/19 Dated: 11.06.2019 | G.O(Rt)No.911/17/AD Dated: 23.09.2017
G.O(Rt)No.951/17/AD Dated: 06.10.2017 G.O(Rt)No.624/18/Agri Dated: 27.06.2018 |
TP(2)7461/2018 Dated: 04.05.2018
TP(2)12932/2019 Dated: 10.04.2019
|
8 | Strengthening of State Agmark Grading Laboratories | TM(1)22235/19 Dated: 17.08.2019 | TP(2)12932/2019 Dated: 31.05.2019 |
RICE DEVELOPMENT PROGRAMME [2401-00-102-90] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Rice Development Programme | TA(2)12516/19 Dated: 03.04.2019 | G.O(Rt)No.137/2019/AGRI Dated: 09.02.2019
G.O(Rt)No.251/2019/AGRI Dated: 08.03.2019 |
|
2 | Operation Double Kole | TA(1)16540/2019 | GO(Rt)No.888/2019/Agri Dated:27-09-2019 | |
3 | New Components | TA(1)12516/2019 Dated:07.09.2019 | GO(Rt)No.137/2019/AGRI Dated:09.02.2019
GO(Rt)No.251/2019/AGRI Dated:08.03.2019 GO(Rt)No.762/2019/AGRI Dated:01.07.2019 GO(Rt)No.942/2019/AGRI Dated:14.10.2019 |
TP(2)12920/2019 Dated:01.07.2019 |
COCONUT DEVELOPMENT [2401-00-103-87] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Coconut Development-Keragramam | TB(1)13192/19 Dated: 12.04.2019 | G.O(Rt)No.137/2019/AGRI Dated: 09.02.2019
G.O(Rt)No.251/2019/AGRI Dated: 08.03.2019 |
|
2 | Organizing Pest and Disease Management Campaign in Coconut Garden | TD(1)22244/19 Dated: 19.06.2019 | G.O(Rt)No.643/2017/AD Dated: 29.06.17
G.O(Rt)No.597/2017/AD Dated: 06.06.17 |
TP(2)12924/19 Dated: 24.05.2019 |
3 | Rehabilitation and Rejuvenation of Coconut Palms in Kerala | TH(2)45192/2015 Dated:05.02.2020 | GO(Rt)No.251/2019/AGRI
Dated:08.03.2019 |
|
4 | Rehabilitation and Rejuvenation of Coconut Palms in Kerala as a part of Coconut Mission | TH(2)45192/2019 Dated:28.02.2020 | GO(Rt)No.251/201/AGRI Dated:08.03.2019
GO(Rt)No.231/2020/AGRI Dated:19.02.2020 |
|
5 | Kerakeralam Samrudha Keralam | TB(1)22632/2018 Dated:28.02.2020 | GO(Rt)No.137/2019/AGRI Dated:09.02.2019
GO(Rt)No.251/2019/AGRI Dated:08.03.2019 GO(Rt)No.231/2020/AGRI Dated:19.02.2020 |
SOIL AND ROOT HEALTH MANAGEMENT AND PRODUCTIVITY IMPROVEMENT [2401-00-800-28] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Support to Secondary and Micronutrients | TF(2)19048/19 Dated: 28.05.2019 | G.O(Rt)No.634/17/AD Dated: 23.06.2017
G.O(Rt)No.251/2019/AGRI Dated: 08.03.2019 |
TP(2)12928/19 Dated: 15.05.2019
TP(2)7457/18 Dated: 11.04.2018 |
PRODUCTION AND DISTRIBUTION OF PLANTING MATERIALS THROUGH DEPARTMENTAL FARMS [2401-00-104-91] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Promotion of Integrated Farming System in Potential Department Farms | TH(1)19946/19 Dated: 03.06.2019 | G.O(Rt)No.803/2017/AD Dated: 19.08.2017 | TP(2)12931/19 Dated: 13.05.2019 |
2 | Seed Production Programme in State Seed Farms | TH(1)19948/19 Dated: 12.06.2019 | G.O(Rt)No.803/2019/AD Dated: 19.08.2017 | TP(2)12931/19 Dated: 13.05.2019 |
DEVELOPMENT OF VEGETABLES [2401-00-119-85] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Amber Book Components | VC 13208/19 Dated: 21.06.2019 | G.O(Rt)No.251/2019/AGRI Dated: 08.03.2019 | TP(2)12922/19 Dated: 31.05.2019 |
2 | JEEVANI- Our Vegetable Our Health - Cultivation of Vegetables for 3rd season in Homesteads 2019-20 | VC 13208/2019 Dated:11.03.2020 | G.O(Rt)No.251/2019/AGRI Dated:08.03.2019
G.O(Rt)No.1220/2019/AGRI Dated:13.012.2019 G.O(Rt)No.229/2020/AGRI Dated:19.02.2020 |
WAYANAD PACKAGE [2401-00-800-27] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Integrated Pepper Development | TS(2)15443/19 Dated: 12.06.2019 | G.O(Rt)No.1070/2017/AD Dated: 30.10.2017 | TP(2)12950/19 Dated: 15.05.2019 |
2 | Area Expansion of Nutmeg | TS(2)15443/2019 Dated:11.02.2020 | G.O(Rt)No.964/2019/AGRI Dated:21.10.2019 | TP(3)12950/2019 Dated:17.08.2019 |
3 | Restoration and Flood Mitigation in Wayanad | TS(2)15443/2019 Dated:11-03-2020 | G.O(Rt)No.186/2020/AGRI Dated:12-02-2020 | TP(2)12924/2019 Dated:25-11-2019 |
STRENGTHENING OF AGRICULTURAL EXTENSION [2401-00-109-80] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Establishment of Integrated Farming System Models | TV(1)21674/19 Dated: 19.06.2019 | G.O(MS)No.102/2017 Dated: 10.08.2017 | TP(2)12933/19 Dated: 04.06.2019 |
2 | Operational Support and Hiring of vehicles for ATMA | TV(1)21674/19 Dated: 20.06.2019 | G.O(MS)No.102/2017 Dated: 10.08.2017 | TP(2)12933/19 Dated: 04.06.2019 |
3 | Strenghthening of Project Directorate of ATMA including hiring of office space | TV(3)21521/19 Dated: 19.06.2019 | TP(2)12933/19 Dated: 04.06.2019 | |
4 | HR support to Project Directorate and Extension wing | TV(3)21523/19 /ATMA Dated: 21.06.2019 | TP(2)12933/19 Dated: 04.06.2019 | |
5 | Training to FA and BTMs | TE(1)21522/19 Dated: 14.06.2019 | TP(2)12933/19 Dated: 04.06.2019 | |
6 | Karshaka Naipunya Award | TV(3)21520/19/ATMA Dated: 14.06.2019 | TP(2)12933/19 Dated: 04.06.2019 | |
7 | LEADS (Lead Farmer Centered Extension, Advisory and Delivery Services | TV(3)24283/19/ATMA Dated: 17.07.2019 | TP(2)12933/2019 Dated: 19.06.2019 | |
8 | Upgradation of RATTCs, FTCs and Other Training Centres | TE(1)22805/19 Dated: 18.07.2019 | TP(2)12933/2019 Dated: 04.06.2019 | |
9 | Public Participation | TV(1)21673/2019 Dated: 02.08.2019 | TP(2)12933/2019 Dated: 19.06.2019 | |
10 | Farmers Day Celebrations | TV(1)21673/2019 Dated: 02.08.2019 | TP(2)12933/2019 Dated: 19.06.2019 |
ORGANIC FARMING AND GOOD AGRICULTURAL PRACTICES [2401-00-105-85] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Organic Farming and Good Agricultural Practices | TF(2)21187/19 Dated: 21.06.2019 | G.O(Rt) No.644/2017 /AD Dated: 29.06.2017 | TP(2)12930/19 Dated: 15.06.2019 |
HUMAN RESOURCE DEVELOPMENT [2415-01-277-98] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Human Resource Development Initiatives, Capacity Building and training support to field functionaries of Department and farmers-Revised | TE(1)18793/19 Dated: 14.11.2019 | TP(2)12935/19, Dated: 15.05.2019
TE(1)18793/2019, Dated:25.05.2019 TP(2)12935/2019, Dated:08.08.2019 |
BIODIVERSITY AND LOCAL GERMPLASM CONSERVATION AND PROMOTION [2401-00-103-77] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Biodiversity and Local Germplasm Conservation and Promotion | TA(3)20462/2019 Dated: 12.06.2019 | G.O.(Rt)No.984/2017 /AD Dated: 10.10.2017 | TP(2)7468/2018 Dated: 07.05.2018
TP(2)12939/2019 Dated: 23.05.2019 |
CONTINGENCY PROGRAMME TO MEET NATURAL CALAMITIES AND PEST AND DISEASE ENDEMIC [2401-00-800-91] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Management of Pest and Disease Endemic 2019-20 | TD(2)22243/19 Dated: 19.06.2019 | G.O.(Ms)No.75/2017 /AGRI Dated: 29.05.2017 | TP(2)12938/2019 Dated: 15.05.2019 |
FARM INFORMATION AND COMMUNICATION [2401-00-109-84] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Farm Information and Communication | TV(1)20598/2019 Dated: 21.06.2019 | G.O.(Rt)No.505/2017/AD Dated: 10.05.2019
G.O.(Rt)No.668/2018/AGRI Dated: 05.07.2018 |
TP(2)12934/2019 Dated: 22.05.2019 |
ESTABLISHMENT OF MODEL HYV OF COCONUT VARIETIES, EXOTIC FRUIT PLANTS IN DAFs AND SPECIAL FARMS [2401-00-104-91] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Establishment of Model HYV of Coconut Varieties, Exotic Fruit Plants in DAFs and Special Farms | TH(1)19945/2019 Dated: 26.06.2019 | G.O.(Rt)No.803/2018/AD Dated: 19.08.2017 | TP(2)12931/2019 Dated: 15.06.2019 |
ESTABLISHMENT OF MODEL HYV OF COCONUT VARIETIES, EXOTIC FRUIT PLANTS IN DAFs AND SPECIAL FARMS [2401-00-104-91] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Coconut Procurement | TM(2)20540/2019 Dated: 01.07.2019 | G.O.(MS)No.279/12/AGRI Dated: 10.12.2012
G.O.(MS)No.133/2017/AGRI Dated: 26.10.2017 G.O.(MS)No.86/2019/AGRI Dated: 21.06.2019 G.O.(MS)No.87/2019/AGRI Dated: 29.06.2019
|
NEW NATIONAL BIOGAS AND ORGANIC MANURE PROGRAMME (NNBOMP) |
||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | New National Biogas and Organic Manure Programme (NNBOMP) | TJ 15036/19 Dated: 29.10.2019 | G.O(Rt)No.920/2019 AGRI Dated:10-10-2019 | E No.251/2/2018-BIOGAS GOI Dated: 14-05-2019 |
OFFICE AUTOMATION AND IT INFRASTRUCTURE [2401-00-001-86] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Office Automation and IT Infrastructure | ADFW/100011/2019-IT2 Dated: 03.08.2019 | G.O(Rt)No.663/2019/AGRI Dated: 18.07.2019 |
STRENGTHENING MARKET DEVELOPMENT [2435-01-800-99] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Strengthening of Market Development | TM(1)17843/2019 Dated: 17.08.2019 | TP(2)12943/19 Dated: 01.08.2019 | |
2 | Agrimarknet and Market Intelligence | TM(1)22236/2019 Dated: 23.07.2019 | TP(2)12943/19 Dated: 31.05.2019 | |
3 | Operational Expense of Wholesale Markets and District Procurement Centres | ADFW/74/2020-TM(1) Dated:24.02.2020 | GO(Rt)No.900/2019/AGRI Dated:12.10.2019 |
SUB MISSION ON AGRICULTURE MECHANIZATION [SMAM] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Sub Mission on Agriculture Mechanization (SMAM) | TG II(1)22115/19 Dated: 02.09.2019 | G.O(Rt)No.758/2019/AGRI Dated: 07.08.2019 |
SOIL HEALTH CARD SCHEME | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development of Model Villages | TF(2)4396/2019 Dated:18-10-2019 | GOI Letter F No.14-3/2018-Fert Use, Dated:04-09-2019
GOI Letter F No.16-18/2015-Fert Use, Dated:16-09-2019 |
RASHTRIYA KRISHI VIKAS YOJANA [2401-00-109-65(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Project on Productivity Improvement of Paddy in Kerala | TA(1) 7274/2019 Dated:23-11-2019 | G.O(Ms) No. 112/2019/AD, Dated:31-08-2019
|
TP(3)44502/2018 Dated: 23-09-2019 |
2 | Implementation of area expansion of Cashew Plants in three districts of Kerala(Palakkad, Kannur, Kasargod) | TR(2)4383/2020 Dated:06-03-2020 | GO(Ms)No.112/2019/AD Dated:31-08-2019 |
MARKET DEVELOPMENT [2435-01-800-99(P)] | ||||
Sl No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Additional Support to Weekly Markets | TM(1)17878/2019 Dated:20-03-2020 | G.O(Rt)No. 916/2019/AGRI Dated:10-10-2019 | |
2 | Project Proposal for engaging Karshakamitras & Training and portal based service | TM(1)17843/2017 Dated:20-03-2020 | G.O(Rt)No.889/2019/AGRI Dated:29-09-2019 |