DEVELOPMENT OF FLOWERS [2401-00-119-79(P)]
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Development of Flowers | TH(1)20761/2018 Dated:07.01.2019 | GO(MS)No.144/2018 Dated:03.12.2018 | TP(2)35268/2018 Dated:05.11.2018 & 06.12.2018 |
RESTRUCTURED STATE CROP INSURANCE SCHEME [2401-00-110-82]
RESTRUCTURED STATE CROP INSURANCE SCHEME[2401-00-110-82] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Restructured Crop Insurance | TR(2)15465/2018 Dated: 16.10.2018 | G.O(MS)No.37/2017 Dated:22.03.2017 G.O(MS)No.1066/2017 Dated:27.10.2017 G.O(MS)No.1192/2017/AGRIDated:13.12.2017 G.O(MS)No.167/2017/AGRI Dated:28.12.2017 G.O(MS)No.119/2018/AGRI Dated:26.09.2018 |
SCHEME FOR DEVELOPMENT OF VEGETABLES [2401-00-119-85(P)]
SCHEME FOR DEVELOPMENT OF VEGETABLES [2401-00-119-85(P)] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Green Book Components | VC 8484/2018 Dated: 05.04.2018 VC 8484/2018 Dated: 03.05.2018 VC 23705/2018 Dated:07.06.2018(modified) |
G.O(Rt)No.118/2018/AGRI Dated:07.02.2018 G.O(Rt)No.308/2018/AGRI Dated:05.04.2018 |
|
2 | Amber Book Components | VC 8484/2018 Dated:08.05.2018 | G.O(Rt)No.378/2017/AD Dated:04.04.2017 G.O(Rt)No.467/2017/AD Dated:03.05.2017 G.O(Rt)No.308/2018/AGRI Dated:05.04.2018 |
TP(2)452/2018 Dated:26.04.2 |
3 | Flood 2018- New Proposal for Crop Rehabilitation |
VC 29115/2018 Dated:11.01.2019 | G.O(Ms)No.147/2018/AGRI Dated:15.12.2018 | |
4 | Seedkit distribution for flood mitigation |
VC 29115/2018 Dated:11.01.2019 | G.O(Ms)No.144/2018/AGRI Dated:03.12.2018 | |
5 | Micro-irrigation with Fertigation Component | VC 8484/2018 Dated:12.03.2019 |
WAYANAD PACKAGE [2401-00-800-27]
WAYANAD PACKAGE [2401-00-800-27] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Integrated Pepper Development | TS(2)15889/2018 Dated:09.08.2018 | G.O(Rt)No.1070/2017/AD Dated:30.10.2017 | TP(2)15005/2018 Dated:04.04.2018 |
2 | Development of Location Specific Crops | TC-15991/2018 Dated:13.04.2018 | G.O(Rt)No.1070/2017/AD Dated:30.10.2017 | TP(2)15005/2018 Dated:04.04.2018 TP(2)7451/2018 Dated:09.04.2018 |
3 | Promotion of Scented Rice | TA(1)15876/2018 Dated:10.04.2018 | GO(Rt)No.1070/2017/AD Dated:30.10.2017 | TP(2)15005/2018 Dated:04.04.2018 |
SOIL HEALTH MANAGEMENT & PRODUCTIVITY IMPROVEMENT [2401-00-800-28]
SOIL HEALTH MANAGEMENT & PRODUCTIVITY IMPROVEMENT [2401-00-800-28] | ||||
SlNo | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Soil Ameliorants in selected Districts | TF(2)15231/2018 Dated:09.04.2018 | G.O(Rt)No.308/2018/AGRI Dated:05.04.2018 | |
2 | Root Health Management Practices | TF(2)15225/2018 Dated:17.04.2018 | ||
3 | Awareness Programmes, seminars,workshops | TF(2)15230/2018 Dated:17.04.2018 | G.O(Rt)634/2017/AD Dated:23.06.2017 | TP(2)7457/2018 Dated:11.04.2018 |
4 | Support for Secondary and Micro nutrients | TF(2)15572/2018 Dated:18.04.2018 | G.O(Rt)No.634/2017 Dated:23.06.2017 | |
5 | Awareness Programmes, Seminars, Workshops | TF(2)15230/2018 Dated:17.04.2018 | G.O(Rt)No.634/2017/AD Dated:23.06.2017 | TP(2)7457/2018 Dated:11.04.2018 |
6 | Panchayath Adoption including Soil Health Card in Adopted Panchayats excluding manpower component | TF(2)15226/2018 Dated:07.07.2018 | G.O(Rt) 634/2017/AD Dated:23.06.2017 | TP(2)7457/2018 Dated:26.06.2018 |
7 | Distribution of Lime | TF(2)327/2019 Dated:05/01/2019 | GO(MS)No.147/2018/AGRI, Dated:15/12/2018 GO(MS)No.151/2018/AGRI, Dated:26/12/2018 |
RICE DEVELOPMENT
RICE DEVELOPMENT | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Green Book - Components | TA(1)7228/2018 Dated: 24.02.2018 | ||
2 | Implementation | TA(1)7228/2018 Dated: 07.04.2018 | G.O(Rt)No.308/2018/AGRI Dated:05.04.2018 | TP(2)7450/2018 Dated:06.04.2018 |
3 | Comprehensive Development of Rice | TA(1)7228/2018 Dated: 09.04.2018 | ||
4 | Assistance to Paddy Development Agencies | TA(1)7228/2018 Dated: 19.08.2018 | GO(Rt)No.308/2018/AGRI Dated: 05.04.2018 GO(Rt)No.782/2018/AGRI Dated: 30.07.2018 |
STRENGTHENING OF AGRICULTURAL EXTENSION [2401-00-109-80]
STRENGTHENING OF AGRICULTURAL EXTENSION [2401-00-109-80] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Integration of Social media for Agriculture Department- Mobile Connectivity charges to Lead farmers &KrishiBhavans | IT(2)21308/2017 Dated: 09.04.2018 | G.O(Rt)No.1864/2015/AD Dated:05.11.2015 G.O(Ms)No.102/2017/AGRI Dated:10.08.2017 | |
2 | Strengthening of Project Directorate of ATMA including hiring of offices space | TV(3)19605/2018/ATMA Dated:11.05.2018 | G.O(Ms)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
3 | Public Participation and Cyber Extension | TV(1)19853/2018 Dated:10.05.2018 | G.O(Ms)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
4 | Awards to Extension Personnel | TV(1)17764/2018 Dated:08.05.2018 | G.O(Ms)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
5 | Operational Support and Hiring of Vehicles for ATMA | TV(1)19857/2018 Date:10.05.2018 | GO(MS)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
6 | KarshakaNaipunya Award | TV(3)19658/2018/ATMA Dated:11.05.2018 | GO(MS)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
7 | HR Support to Project Directorate and Extension wing | TV(3)19062/2018/ATMA Dated:16.05.2018` | GO(MS)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
8 | Training to FA & BTMs | TE(1)19598/2018 Dated:08.05.2018 | GO(MS)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
9 | Upgradation of Training Centres of Department of Agriculture | TE(1)20486/2018 Dated:16.05.2018 | GO(MS)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
10 | Establishment of Integrated Farming System Models | TV(1)19856/2018 Dated:14.05.2018 TV(1)19856/2018 Dated:15.05.2018 | GO(Ms)No. 102/2017 Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
11 | Information Technology and Cyber Extension | IT(2)19029/2018 Dated:19.05.2018 | GO(MS)No.102/2017/AGRI Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
12 | Implementation of LEADS ( Lead Farmer Centered Extension Advisory and Delivery Services),Kollam,Palakkad, Kannur, Wayanad districts | TV(1)25541/2018 Dated:18.06.2018 | GO(MS) 198/10/AD Dated:06.08.2010 GO(Rt)No.2260/11/AD Dated:06.12.2011 G.O(Rt)No.1601/12/AD Dated:08.08.2012 GO(MS)102/2017 Dated:10.08.2017 | TP(2)7462/2018 Dated:06.06.2018 |
13 | Farmer’s Day Celebrations 2018 | TV(1)32723/2018 Dated:01.08.2018 | G.O(Ms)102/2017 Dated:10.08.2017 | TP(2)7462/2018 Dated:28.04.2018 |
14 | Strengthening of SAMETI | TV(3)21498/18/ATMA Dated:27.09.2018 | G.O(Rt)No.766/2018/AGRI Dated:27.07.2018 |
CONTINGENCY PROGRAMME TO MEET NATURAL CALAMITIES & PESTS & DISEASE ENDEMIC [2401-00-800-91]
CONTINGENCY PROGRAMME TO MEET NATURAL CALAMITIES & PESTS & DISEASE ENDEMIC [2401-00-800-91] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Management of Pest and Disease endemic 2018-19 | TD(2)15223/2018 Dated:07.04.2018 | G.O(Ms)No.75/2017/AGRI Dated:29.05.2017 | TP(2)7467/2018 Dated:04.04.2018 |
HUMAN RESOURCES DEVELOPMENT [2415-01-277-98]
HUMAN RESOURCES DEVELOPMENT [2415-01-277-98] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Development Initiatives and Capacity building and Training Support to Field Functionaries of the Department and farmers | TE(1)15937/2018 Dated:03.05.2018 TE(1)15937/2018 Dated:17.09.2018(Revised) | G.O(Rt)No.669/17/AD Dated:28.06.2017 G.O(Rt)No.1150/17/AD Dated:27.11.2017 | TP(2)7464/2018 Dated:24.04.2018 |
COCONUT DEVELOPMENT [2401-00-103-87]
COCONUT DEVELOPMENT [2401-00-103-87] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Organizing Pest & Disease Mangement campaign in coconut | TD(1)15221/2018 Dated:03.05.2018 | G.O(Rt)No.643/2017/AD Dated:26.06.2017 G.O(Rt)No.597/2017/AD Dated:06.06.2017 | TP(2)7453/2018 Dated:11.04.2018 |
2 | Establishment of Model HYV Dwarf/Semi-tall Coconut demonstration farms | TB(1)16741/2018 Dated:25.05.2018 | G.O(Rt)No.643/2017/AD Dated:29.06.2017 | TP(2)7453/2018 Dated:11.04.2018 |
3 | Keragramam Component | TB(1)26383/2018 Dated:22.06.2018 | G.O(Rt)No.571/2018/AD Dated:16.06.2018 | |
4 | Organising coconut farm schools to promote awareness among farmers in the scientific management of coconut gardens | TB(1)33331/2018 Dated 19/08/2018 | GO(Rt)No.799/2018/AGRI, dated 02/08/2018 | |
5 | Replanting and Rejuvenation of Coconut Gardens (R&R) | TB(1)1293/2019 Dated: 21.01.2019 | GO(Rt)No.985/2018/AGRI, Dated:29/09/2018 |
CROP HEALTH MANAGEMENT [2401-00-107-78]
CROP HEALTH MANAGEMENT [2401-00-107-78] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Development of Pests & Disease Surveillance System and Advisories including use of GPS for pest and disease surveillance | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
2 | Rodent Control | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
3 | Plant Health Clinics | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
4 | Input to farmers @Rs.500/unit | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
5 | Printing of crop health advisories and bulletins @ Rs.10000/month/clinic | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
6 | Development of 9 Parasite Breeding Stations and new Bio control labs | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
7 | Development of KCPM as an autonomous institution (KIPHM) | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
8 | Capacity building in association with NIPHM including PG diploma in Plant health management | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
9 | Project based support to NIPHM trained officers | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
10 | Honorarium to Field Assistants (Fas) | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
11 | Honorarium to District Plant Health Managers (DPHM) | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
12 | Management of wild animal attack in cropped areas through technology support | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
13 | Operational Support | TD(1)15222/2018 Dated:02.05.2018 | G.O(Rt)No.717/2017/AD Dated:21.07.2017 | TP(2)7458/2018 Dated:14.04.2018 |
ORGANIC FARMING AND GOOD AGRICULTURAL PRACTICES[2401-00-105-85]
ORGANIC FARMING AND GOOD AGRICULTURAL PRACTICES[2401-00-105-85] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Project on Good Agricultural Practices based cultivation in Kuttanad Special Agricultural Zone | TF(2)15827/2018 Dated:20.04.2018 | G.O(Ms)No.136/2017/AD Dated:27.10.2017 | TP(2)7459/2018 Dated:16.04.2018 |
2 | Organic Farming and Good Agricultural Practices | TF(2)15062/2018 Dated:20.04.2018 | G.O(Rt)No.644/2017/AD Dated:29.06.2017 G.O(Ms)No.136/2017/AD Dated:27.10.2017 | TP(2)7459/2018 Dated:16.04.2018 |
3 | Project on Farm schools and trainings under Good Agricultural Practices | TF(2)20026/2018 Dated:19.08.2018 | G.O(Rt)No.753/2018/AD Dated:26.07.2018 |
DEVELOPMENT OF TUBER CROPS & PULSES [2401-00-112-96(P)]
DEVELOPMENT OF TUBER CROPS & PULSES [2401-00-112-96(P)] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Development of Tuber Crops and Pulses | TC 16767/2018 Dated:04.05.2018 | GO(Rt)No.378/2017/AD Dated:04.04.2017 | TP(2)16286/2018 Dated:11.04.2018 |
MODERNIZATION OF DEPARTMENTAL LABORATORIES [2401-00-105-86]
MODERNIZATION OF DEPARTMENTAL LABORATORIES [2401-00-105-86] | ||||||||||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strengthening of Bio Fertilizer Laboratory Thiruvananthapuram and Pattambi | TF(2)19511/2018 Dated:08.05.2018 TF(2)19511/2018 Dated:13.08.2018 |
GO(Rt)No.911/201/AD Dated:23.09.2017 GO(Rt)No.951/2017/AD Dated:06.10.2017 |
TP(2)7461/2018 Dated:04.05.2018 | ||||||||
2 | Strengthening of State Agmark Grading Laboratories | TM(1)19601/2018 Dated:14.05.2018 | GO(Rt)No.911/201/AD Dated:23.09.2017 GO(Rt)No.951/2017/AD Dated:06.10.2017 |
TP(2)7461/2018 Dated:04.05.2018 | ||||||||
3 | Strengthening of Biotechnology and Model Floriculture Centre, Kazhakkuttom | VC 11650/201/ Dated:11.05.2018 | TP(2)7461/2018 Dated:04.05.2018 | |||||||||
4 | Strengthening of Existing Quality Control Laboratories for Fertilizers and Pesticides | TQ(1)19642/2018 Dated:11.05.2018 | G.O(Rt)No.911/2017/AD Dated:23.09.2017 G.O(Rt)No.951/2017/AD Dated:06.10.2017 |
TP(2)7461/2018 Dated:04.05.2018 | ||||||||
5 | Strengthening of Bio Control Laboratory | TD(1)152019/2018 Dated:11.05.2018 | G.O(Rt)No.911/2017/AD Dated:23.09.2017 G.O(Rt)No.951/2017/AD Dated:06.10.2017 |
TP(2)7461/2018 Dated:04.05.2018 | ||||||||
6 | Strengthening of Seed Testing Laboratories at Alappuzha and Thiruvananthapuram | TA(3)22518/2018 Dated:29.05.2018 | G.O(Rt)No.911/2017/AD Dated:2309.2017 G.O(Rt)No.951/2017/AD Dated:06.10.2017 |
TP(2)7461/2018 Dated:04.05.2018 | ||||||||
7 | Strengthening of Central Soil and Plant Health Centre, District Soil Testing Laboratories, Mobile Soil Testing Laboratories | TF(2)9616/2018 Dated:13.08.2018 | ||||||||||
8 | Enforcement of Quality Control of Seeds, Fertilizers and Pesticides through Quality Control Enforcement Wing | TQ(2)30360/2018 Dated:03.08.2018 | G.O(Rt)No.624/2018/AGRI Dated:27.06.2018 |
AGRO SERVICE CENTRES AND SERVICE DELIVERY [2401-00-113-83 & 4401-00-113-98]
AGRO SERVICE CENTRES AND SERVICE DELIVERY [2401-00-113-83 & 4401-00-113-98] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Operational Support to Vehicles at Krishi Bhavans (2 wheelers) | TS(2)TV(1)19854/2018 Dated:11.05.2018 | G.O(Rt)No.818/2017/AGRI Dated:24.08.2017 | TP(2)7465/2018 Dated:28.04.2018 |
2 | Operational Support (Wages to Mobile Agro Clinics) | TV(2)15409/2018 Dated:10.05.2018 | G.O(Rt)No.818/2017/AGRI Dated:24.08.2017 G.O(Rt)No.294/2018/AGRI Dated:31.03.2018 |
TP(2)7465/2018 Dated:28.04.2018 |
3 | Infrastructure Support to Block ADA, District Level Officers and KrishiBhavans for Modernization and Plant Clinics | TV(1)19860/2018 Dated:14.05.2018 | G.O(Rt)No.818/2017/AGRI Dated:24.08.2017 | TP(2)7465/2018 Dated:28.04.2018 |
4 | Soil testing lab in selected Agro Service Centres | TV(1)19859/2018 Dated:14.05.2018 | G.O(Rt)No.818/2017/AGRI Dated:24.08.2017 | TP(2)7465/2018 Dated:28.04.2018 |
5 | Strengthening of Existing Agro Service Centres | TV(1)19855/201 Dated:15.05.2018 | G.O(Rt)No.1555/AD Dated:25.08.2014 G.O(Rt)No.818/2017/AGRI Dated:24.08.2017 G.O(Rt)No.39/SPD 2017 Dated:06.07.2017 |
TP(2)7465/2018 Dated:28.04.2018 |
6 | Establishment of 20 Agro Service Centres | TV(1)19852/2018 Dated:14.05.2018 | GO(Rt)No.83/2017/AD/AGRI Dated:28.01.2017 GO(Rt)No.818/2017/AGRI Dated:24.08.2017 GO(Rt)No.39/2017/SPD Dated:06.07.2017 |
TP(2)7465/2018 Dated:28.04.2018 |
7 | Computers and Connectivity to Agro Service Centres, Krishi Bhavans and other Offices | IT(2)19034/2018 Dated:06.05.2018 | G.O(Rt)No.818/2017/AGRI DatedL24.08.2017 | TP(2)7465/2018 Dated:28.04.2018 |
8 | Strengthening of existing Karshika Karma Sena | TV(2)21750/2018 Dated:23.05.2018 | G.O(Rt)No.818/2017/AGRI DatedL24.08.2017 | TP(2)14662/2016 Dated:20.04.2016 TP(2)7465/2018 Dated:28.04.2018 |
9 | Support to Farmer Registration and e-payment system | IT(2)19032/2018 Dated:29.05.2018 | G.O(Rt)No.818/2017/AGRI DatedL24.08.2017 | TP(2)14662/2016 Dated:20.04.2016 TP(2)7465/2018 Dated:28.04.2018 |
10 | Establishment of Regional Farm facilitation Centre(RFFC) for Agro Machinery Service and Maintenance | TGII(1)16239/2018 Dated:21.07.2018 | G.O(Rt)818/2017/AGRI Dated:24.08.2017 G.O(Rt) 655/2018/AGRI Dated:02.07.2018 |
|
11 | Establishment of New Karshika Karma Sena | TV(1)15086/2018 Dated: 06.12.2018 | GO(Rt)No.1053/2018/AGRI Dated 23.10.2018 | |
12 | Project for Karshika Karma Sena - Implementation of Second Part | TV(1)21513/2018 Dated:18.12.2018 | GO(Ms)280/2013/AD Dated.27.09.2018 Go(Ms)279/2013/AD Dated 27.09.2013 GO(Ms)No.67/2018/AD Dated 08.05.2018 |
MARKET DEVELOPMENT [2435-01-800-99]
MARKET DEVELOPMENT [2435-01-800-99] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Agmarknet and Market Intelligence | TM(1)19602/2018 Dated:10.05.2018 | G.O(Rt)No.636/2017/AD Dated:23.06.2017 | TP(2)16338/2018 Dated:03.05.2018 |
SPECIAL AGRICULTURE ZONE [2401-00-102-79]
SPECIAL AGRICULTURE ZONE [2401-00-102-79] | ||||||||||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Special Agricultural Zone for infrastructure and filling critical; gaps | TB(1)19771/2018 Dated:16.05.2018 TGII(2)20390/2018 Dated:19.05.2018 VC 11644/2018 Dated:21.05.2018 | G.O(MS)No.118/2017/AD Dated:07.10.2017 G.O(MS)No.128/2017/AD Dated:12.10.2017 G.O(MS)No.22/2018/AD Dated:19.02.2018 G.O(MS)No.22/2018/AD Dated:20.02.2018 | TP(2)23955/2017 Dated:07.03.2018 TP(2)17170/2018 Dated:07.05.2018 | ||||||||
2 | SAZ for infrastructure and filling critical gaps- Rice based special Agricultural Zone | TA(1)20641/2018 Dated:15.05.2018 | GO(MS)No.22/2018/AD Dated:19.02.2018 | TP(2)17170/2018 Dated:07.05.2018 | ||||||||
3 | Establishment of Flower Marketing Society in Wayanad | TH(1)19808/2018 Dated:14.05.2018 | GO(MS)No.22/2018/AD Dated:19.02.2018 GO(MS)No.23/2018/AD Dated:20.02.2018 | TP(2)17170/2018 Dated:07.05.2018 | ||||||||
4 | SAZ for vegetables Devikulam Special Agricultural Zone-Establishment of Agro-pharmacy at Vattavada/Kanthallur | TF(2)11928/2018 Dated23.05.2018 | GO(Ms)No.128/2017/AD Dated:12.10.2017 GO(Ms)No.22/2018/AD Dated:19.02.2018 | TP(2)17170/2018 Dated:07.05.2018 | ||||||||
5 | Establishment of Plant Health Clinics and organizing Vrop Protection Campaign in Coconut 2018-19 | TD(1)19796/2018 Dated:23.05.2018 | GO(Ms)No.118/2017/AD Dated:07.10.2017 GO(Ms)No.128/2017/AD Dated:12.10.2017 GO(Ms)No.22/2018/AD Dated:19.02.2018 GO(Ms)No.23/2018/AD Dated:20.02.2018 | TP(2)17170/2018 Dated:07.05.2018 | ||||||||
6 | SAZ Rice in Wayanad – Conservation and multiplication of traditional and indigenous varieties of rice | TA(3)21885/18, dated 04/07/2018 | GO(Ms)No.22/2018/AD, dated 19/02/2018 | TP(2)23955/2017, dated 07/03/2018 |
NATIONAL MISSION FOR SUSTAINABLE AGRICULTURE (NMSA)-CENTRAL SECTOR SCHEME [2401-00-109-65]
NATIONAL MISSION FOR SUSTAINABLE AGRICULTURE (NMSA)-CENTRAL SECTOR SCHEME [2401-00-109-65] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | ParamparagatKrishi Vikas Yojana | TF(2)16622/2018 Dated:19.05.2018 | GO(Rt)No.2686/2018/AGRI Dated:27.03.2018 | TF(2)12181/2015 Dated:23.09.2015 TF(2)19275/2017 Dated:28.03.2018 |
2 | Release of first installment of Second year activities | TF(2)16622/2018, Dated:10.10.2018 | GO(Rt)No.268/2018/AGRI, Dated:27.03.2018 GO(Rt)No.246/2018/AGRI Dated:23.03.2018 |
|
3 | Implementation of Soil Health Card Scheme 2nd Cycle2018-19 | TF(2)14736/2018 Dated:25.10.2018 | GOI No.16-18/2015-FertUse(i).(ii)&(iii) Dated:31.07.2018 GO(Rt)No.921/2018/AGRI Dated:12.09.2018 GO(Rt)No.927/2018/AGRI Dated:14.09.2018 |
|
4 | Establishment of Mobile Soil Testing Labs at Pathanamthitta and Kasargod – Revised | TF(2)46903/2014 Dated:12.12.2018 | GO(Rt) No.35/2016/AGRI Dated:18.01.2016 GO(Rt)No.506/2018/AGRI Dated:04.06.2018 GOI Letter No.14-23/2014 Fert Use Dated:04.09.2018 |
RASHTRIYA KRISHI VIKAS YOJANA [2401-00-109-65]
RASHTRIYA KRISHI VIKAS YOJANA [2401-00-109-65] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Project on Productivity Improvement of Paddy in Kerala | TA(1)215288/2018 Dated:22.05.2018 | GO(MS)No.67/2018/AD Dated:08.05.2018 | TP(3)15308/2017 Dated:17.05.2018 |
FARM INFORMATION AND COMMUNICATION [2401-00-109-84]
FARM INFORMATION AND COMMUNICATION [2401-00-109-84] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Farm Information and Communication | TV(1)15939/2018 Dated:26.05.2018 | GO(Rt)No.505/2017/AD Dated:10.05.2017 | TP(2)7463/2018 Dated:11.05.2018 |
2 |
Publications and Advertisement | TV(1)15939/2018 Dated:26.05.2018 | GO(Rt)No.505/2017/AD Dated:10.05.2017 | TP(2)7463/2018 Dated:11.05.2018 |
3 |
Other Communication initiatives including radio services | TV(1)15939/2018 Dated:26.05.2018 | GO(Rt)No.505/2017/AD Dated:10.05.2017 | TP(2)7463/2018 Dated:11.05.2018 |
BIODIVERSITY & LOCAL GERMPLASM CONSERVATION AND PROMOTION [2401-00-103-77]
BIODIVERSITY & LOCAL GERMPLASM CONSERVATION AND PROMOTION [2401-00-103-77] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Conservation and Multiplication of Traditional and Indigenous varieties of Paddy and Millets | TA(3)23059/2018 Dated:26.06.2018 | G.O(Rt)No.984/2017/AGRI Dated:10.10.2017 | TP(2)7468/2018 Dated:07.05.2018 |
NATIONAL BIOGAS & ORGANIC MANURE PROGRAMME – 100% CSS
NATIONAL BIOGAS & ORGANIC MANURE PROGRAMME – 100% CSS [2810-105-99-34 OC(PV)] | ||||
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | National Biogas & Organic Manure Programme 2019-20 100% CSS | TJ 15036/2019 Dated:29/10/2019 | G.O(Rt)No.920/2019/AGRI Dated:10/10/2019 | E-File No.253/16/2017-BIOGAS, Dated:30/05/2018 |
NEW PROPOSAL FOR CROP REHABILITATION IN WITH FLOOD 2018 [2401-00-107-78]
Sl.No. | Scheme | Working Instruction | Government Order | Administrative Sanction |
---|---|---|---|---|
1 | Rodent Control and Plant Protection measures | TD(1)583/19 Dated:28.01.2019 | G.O(Ms)No.147/2018/Agri Dated:15.12.2018 | TP(2)35268/2018 Dated:03.01.2019 |