Right to Information
Right to Information
- Details of State Public Information Officers, Appellate Authorities, Assistant Public Information Officers Designated at the Directorate of Agriculture, Vikas Bhavan, Thiruvananthapuram under RTI Act 2005
- Office Address of State Public Information Officers under direct control of Director of Agriculture
Orders
RTI - DETAILS OF THE STATE PUBLIC INFORMATION OFFICERS | ||||
THE DIRECTORATE OF AGRICULTURE DEVELOPMENT & FARMERS'WELFARE DEPARTMENT, VIKAS BHAVAN, THIRUVANANTHAPURAM | ||||
SL No | Name of Section | Assistant Public Information Officer, Designation | State Public Information Officer, Designation | Appellate Authority, Designation |
1 | TA | Senior Agricultural Officer (TA) | Joint Director of Agriculture (WM) | Additional Director of Agriculture (CP) |
2 | TR | Assistant Director of Agriculture (TR) | Joint Director of Agriculture (WM) | Additional Director of Agriculture (CP) |
3 | TB | Assistant Director of Agriculture (TB) | Deputy Director of Agriculture (CD) | Additional Director of Agriculture (CP) |
4 | TD | Plant Protection Officer | Joint Director of Agriculture (PP) | Additional Director of Agriculture (CP) |
5 | TF | Senior Agricultural Officer (TF) | Joint Director of Agriculture (PP) | Additional Director of Agriculture (CP) |
6 | TQ | Plant Protection Officer | Joint Director of Agriculture (PP) | Additional Director of Agriculture (CP) |
7 | TK | Technical Assistant (TK) | Joint Director of Agriculture (AR&T) | Additional Director of Agriculture (CP) |
8 | TS (I) | Assistant Director of Agriculture (TS) | Joint Director of Agriculture (AR&T) | Additional Director of Agriculture (EXTN) |
9 | TS (II) | Senior Agricultural Officer (TP) | Plant Protection Officer | Additional Director of Agriculture (CP) |
10 | IT | LD Clerk (IT) | Deputy Director of Agriculture (IT) | Additional Director of Agriculture (EXTN) |
11 | ATMA | Assistant Director of Agriculture (ATMA) | Joint Director of Agriculture (AR&T) | Additional Director of Agriculture (EXTN) |
12 | TE | Assistant Director of Agriculture (TE) | Joint Director of Agriculture (AR&T) | Additional Director of Agriculture (EXTN) |
13 | TV | Assistant Director of Agriculture (TV) | Joint Director of Agriculture (AR&T) | Additional Director of Agriculture (EXTN) |
14 | TM | Assistant Director of Agriculture (M) | Deputy Director of Agriculture (M) | Additional Director of Agriculture (M) |
15 | M&E | Assistant Director of Agriculture (M&E) | Deputy Director of Agriculture (Statistics) (M&E) | Additional Director of Agriculture (PLG) |
16 | PR | Public Relations Officer | Joint Director of Agriculture (AR&T) | Additional Director of Agriculture (EXTN) |
17 | SW | Assistant Director (Statistics) | Deputy Director of Agriculture (PLG) | Additional Director of Agriculture (PLG) |
18 | TP | Assistant Director of Agriculture (PLG) | Deputy Director of Agriculture (PLG) | Additional Director of Agriculture (PLG) |
19 | G | Junior Superintendent (Grievance Section) | Public Relations Officer (Assistant Director of Agriculture) | Additional Director of Agriculture (Biogas/Farms/Vegetables) |
20 | LW | Labour Welfare] Officer | Joint Director of Agriculture (Farms) | Additional Director of Agriculture (Biogas/Farms/Vegetables) |
21 | TC | Junior Superintendent (TC) | Joint Director of Agriculture (Farms) | Additional Director of Agriculture (Biogas/Farms/Vegetables) |
22 | TH | Assistant Director of Agriculture (Farms) | Joint Director of Agriculture (Farms) | Additional Director of Agriculture (Biogas/Farms/Vegetables) |
23 | TJ | Head Clerk (TJ) | Assistant Director of Agriculture (Biogas) | Additional Director of Agriculture (Biogas/Farms/Vegetables) |
24 | VC | Assistant Director of Agriculture (VC) | Joint Director of Agriculture (VC) | Additional Director of Agriculture (Biogas/Farms/Vegetables) |
25 | TG | Assistant Engineer | Assistant Executive Engineer | State Agriculture Engineer |
26 | AA (I) | Junior Superintendent (AA(I)) | Accounts Officer - I | Senior Administrative Officer |
27 | R | Senior Superintendent (R) | Accounts Officer - II | Senior Administrative Officer |
28 | AA (II) | Senior Superintendent (AA(II)) | Accounts Officer - II | Senior Administrative Officer |
29 | CR | Senior Superintendent (CR) | Administrative Assistant (I) | Senior Administrative Officer |
30 | SB | Junior Superintendent (SB) | Administrative Assistant (I) | Senior Administrative Officer |
31 | SD | Junior Superintendent (SD) | Administrative Assistant (I) | Senior Administrative Officer |
32 | O&M | Junior Superintendent (O&M) | Administrative Assistant (II) | Senior Administrative Officer |
33 | SA | Junior Superintendent (SA) | Administrative Assistant (II) | Senior Administrative Officer |
34 | SE | Junior Superintendent (SE) | Administrative Assistant (II) | Senior Administrative Officer |
35 | SH | Junior Superintendent (SH) | Administrative Assistant (II) | Senior Administrative Officer |
36 | SG -I | Junior Superintendent (SG -I) | Accounts Officer III | Senior Administrative Officer |
37 | SG -II | Senior Superintendent (SG - II) | Accounts Officer III | Senior Administrative Officer |
38 | AD | Senior Superintendent (AD) | Accounts Officer III | State Finance Officer |
39 | LF | Senior Superintendent (LF) | Accounts Officer III | State Finance Officer |
40 | RW | Junior Superintendent (RW) | Accounts Officer III | State Finance Officer |
41 | Audit - I | Senior Superintendent (Audit -I) | Accounts Officer IV | State Finance Officer |
42 | Audit - II | Junior Superintendent (Audit -II) | Accounts Officer IV | State Finance Officer |
43 | Audit - III | Junior Superintendent (Audit -III) | Accounts Officer IV | State Finance Officer |
44 | Audit - IV | Junior Superintendent (Audit -IV) | Accounts Officer IV | State Finance Officer |
45 | Audit - V | Senior Superintendent (Audit -V) | Accounts Officer II | State Finance Officer |
46 | FIN- A | Senior Superintendent (FIN-A) | Accounts Officer V | State Finance Officer |
47 | FIN- B | Senior Superintendent (FIN-B) | Accounts Officer V | State Finance Officer |
48 | LOAN | Senior Superintendent (LOAN) | Accounts Officer V | State Finance Officer |
49 | SVC - I | Junior Superintendent (SVC -I) | Junior Superintendent (SVC II) | Vigilance Officer |
50 | SVC - II | Junior Superintendent (SVC -I) | Junior Superintendent (SVC II) | Vigilance Officer |
Information Index
Notice to Farmers
കര്ഷകര്ക്കുള്ള അറിയിപ്പുകള്
കാണുക
Notice to Employees
ഉദ്യോഗസ്ഥര്ക്കുള്ള അറിയിപ്പുകള്
ഡൌണ്ലോഡ് ചെയ്യാം
Right to Service
സേവനാവകാശം
സന്ദര്ശിക്കുക
Department Manual
വകുപ്പ് മാനുവല്
കാണുക