Working Instruction & Administrative Sanction 2022-23
CROP HEALTH MANAGEMNT
CROP HEALTH MANAGEMENT [2401-00-107-78 (P)] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Crop Health Management | ADFW/3498/2022-TD1, Dated:08/06/2022 | GO(Rt)No.457/2022/AGRI, Dated:26/05/2022 | GO(Rt)No.457/2022/AGRI, Dated:26/05/2022 |
STRENGTHENING OF AGRICULTURAL EXTENTION
STRENGTHENING OF AGRICULTURAL EXTENTION [2401-00-109-80(P)] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Karshaka Sakbhakalum Njattuvelachanthakalum | ADFW/3512/2022-ATMA, Dated:16/06/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 | |
2 | Support to LEADS | ADFW/3944/2022-ATMA, Dated:29/06/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 | |
3 | HR Support to Project Directorate of ATMA | ADFW/3868/2027-ATMA, Dated:29/06/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 | |
4 | Public Participation | ADFW/6142/2022-TV1, Dated:04/07/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 | |
5 | Strengthening Project Directorate of ATMA including HR Support | ADFW/6312/2022-TV1, Dated:02/07/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 | |
6 | Imprest fund for immediate needs of Krishibhavan | ADFW/7558/2022-TV2, Dated:25/07/2022 | GO(Rt)no.532/2022/AGRI, Dated:13/06/2022 |
CONTINGENCY PROGRAMME TO MEET NATURAL CALAMITIES AND PEST & DISEASE -ENDEMIC
CONTINGENCY PROGRAMME TO MEET NATURAL CALAMITIES
|
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Management of Pest & disease endemic | ADFW/5588/2022-TD2, Dated:17/06/2022 | GO(Rt)No.460/2022/AGRI, Dated:26/05/2022 |
SUPPORT TO FARM MECHANIZATION
SUPPORT TO FARM MECHANIZATION [2401-00-113-83(P)] |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Honorarium to NeGP-A Data Entry Operators | ADFW/2422/2020-IT2, Dated:28/06/2022
|
GO(Rt)No.514/2022/AGRI, Dated:13/06/2022
|
GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 |
2 | Internship at Krishi Bhavans | ADFW/3743/2022-TE2, Dated:04/07/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 | |
3 | Fuel Charges and Operational Expenses of two wheelers attached to Krishibhavans | ADFW/5757/2022-TV2, Dated:04/07/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 | |
4 | Operational expenses including Wages to drivers of Mobile Clinics of Agro service centres | ADFW/5584/2022-Tv2, Dated:14/06/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 | |
5 | Support to Karshika Karma Sena Business Fund | ADFW/7107/2022-TV2, Dated:22/07/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 | |
6 | Establishment of new Krishi Sree Centres on project basis | ADFW/7570/2022-TV1, Dated:25/07/2022 | GO(Rt) No.531/2022/AGRI, Dated:13/06/2022 | |
7 | Group insurance scheme to members of Karshika Karma Sena and Agro Service Centres and newly formed Krishi Sree centers | ADFW/4045/2022-TV1, Dated:30/07/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 |
HUMAN RESOURCE DEVELOPMENT
HUMAN RESOURCE DEVELOPMENT [2415-01-277-98(P)] |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | HRD Initiatives | ADFW/5197/2022-TE2, Dated: 04/07/2022 | GO(Rt)No.529/2022/AGRI, Dated:13/06/2022 | |
2 | Strengthening of SAMETI | ADFW/3569/2022-TE2, Dated:19/07/2022 | GO(Rt)No.529/2022/AGRI, Dated:13/06/2022 |
SOIL AND ROOT HEALTH MANAGMENT
SOIL & ROOT HEALTH MANAGEMENT AND PRODUCTIVITY IMPROVEMENT [2401-00-800-28(P)] |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Supply of Soil Ameliorants | ADFW/6776/2022-TF2, Dated:01/08/2022 | GO(Rt)No.673/2022/AD, Dated:26/07/2022 | |
2 | Support for Root Health Management through Seed and Soil Treatment | ADFW/6802/2022-TF2, Dated:01/08/2022 | GO(Rt)No.673/2022/AD, Dated:26/07/2022 | |
3 | Support for Secondary and Micro Nutrients and Green Manure | ADFW/6804/2022-TF2, Dated:01/08/2022 | GO(Rt)No.673/2022/AD, Dated:26/07/2022 |
MODERNISATION OF DEPARTMENTAL LABORATORIES
MODERNISATION OF DEPARTMENTAL LABORATORIES | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | NABL Accreditation of Labs | ADFW/3574/2022-TQ1, Dated:14/06/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 |
2 | Strengthening of Seed Testing Laboratories | ADFW/3852/2022-TA3, Dated:17/06/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 | |
3 | Strengthening of State Bio Control Laboratory | ADFW/3497/2022-TD1, Dated:14/06/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 |
DEVELOPMENT OF SPICES
DEVELOPMENT OF SPICES [2401-00-108-59] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development of Spices | ADFW/3608/2022-TS2, Dated:16/06/2022 | GO(Rt)No.453/2022/AGRI, Dated:26/05/2022 |
OFFICE AUTOMATION AND IT INFRASTRUCTURE
OFFICE AUTOMATION AND IT INFRASTRUCTURE [2401-00-001-86] (P) | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Office Automation and IT Infrastructure | ADFW/7335/2021-IT2, Dated:28/06/2022 | GO(Rt)No.458/2022/AGRI, Dated:26/05/2022 | GO(Rt)No.458/2022/AGRI, Dated:26/05/2022 |
RICE DEVELOPMENT
RICE DEVELOPMENT [2401-00-102-90] (P) | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Rice Development | ADFW/7800/2022-TA1, Dated:04/08/2022 | GO(Rt)No.671/2022/AGRI, Dated:26/07/2022 | |
2 | Registered Seed Growers Programme | ADFW/7801/2022-TA3, Dated:03/08/2022 | GO(Rt)No.671/2022/AGRI, Dated:26/07/2022 |
Previous Annual Plans
Annual Plan schemes 2021-22
Annual Plan Schemes 2020-21
- Working Instruction 2020-21
- Annual Plan 2020-21 English Version
- Annual Plan 2020-21 Malayalam Version
Annual Plan Schemes 2019-20
- Working Instruction 2019-20
- Administrative Sanction 2019-20
- Annual Plan 2019-20 - English Version
- Annual Plan 2019-20 - Malayalam Version