Working Instruction & Administrative Sanction 2022-23
CROP HEALTH MANAGEMNT
CROP HEALTH MANAGEMENT [2401-00-107-78 (P)] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Crop Health Management | ADFW/3498/2022-TD1, Dated:08/06/2022 | GO(Rt)No.457/2022/AGRI, Dated:26/05/2022 | GO(Rt)No.457/2022/AGRI, Dated:26/05/2022 |
2 | Crop Health Management (Revised) | ADFW/3498/2022-TD1, Dated:24/03/2023 | GO(Rt)No.273/2023/AGRI, Dated:22/03/2023 |
STRENGTHENING OF AGRICULTURAL EXTENTION
STRENGTHENING OF AGRICULTURAL EXTENTION [2401-00-109-80(P)] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Karshaka Sakbhakalum Njattuvelachanthakalum | ADFW/3512/2022-ATMA, Dated:16/06/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 | |
2 | Support to LEADS
Support to LEADS (Revised) |
ADFW/3944/2022-ATMA, Dated:29/06/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022
GO(Rt)No.319/2023/AGRI, Dated:30/03/2023 |
GO(Rt)No.319/2023/AGRI, Dated:30/03/2023 (Revised) |
3 | HR Support to Project Directorate of ATMA | ADFW/3868/2027-ATMA, Dated:29/06/2022 ADFW/3868/2022-ATMA, Dated:14/03/2023(Revised) ADFW/3868/2022/ATMA, Dated:31/03/2023 (Revised) |
GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 G.O(Rt)No.905/2022/AGRI, Dated:19/10/2022 GO(Rt)No.319/2023/AGRI, Dated:30/03/2023 |
|
4 | Public Participation | ADFW/6142/2022-TV1, Dated:04/07/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 | |
5 | Operational Support and Hiring of Vehicles for ATMA | ADFW/6312/2022-TV1, Dated:02/07/2022 | GO(Rt)No.532/2022/AGRI, Dated:13/06/2022 | |
6 | Imprest fund for immediate needs of Krishibhavan | ADFW/7558/2022-TV2, Dated:25/07/2022 | GO(Rt)no.532/2022/AGRI, Dated:13/06/2022 | |
7 | Smart Krishibhavan | ADFW/10406/2022-TV2, Dated:19/10/2022 | GO(Rt)No. 539/2022/AGRI, Dated:16/06/2022 GO(Rt)No.1659/2013, Dated:19/09/2013 |
G.O(Rt)No.539/2022, Dated:16/06/2022 |
-
--
--
--
CONTINGENCY PROGRAMME TO MEET NATURAL CALAMITIES AND PEST & DISEASE -ENDEMIC
CONTINGENCY PROGRAMME TO MEET NATURAL CALAMITIES
|
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Management of Pest & disease endemic | ADFW/5588/2022-TD2, Dated:17/06/2022 | GO(Rt)No.460/2022/AGRI, Dated:26/05/2022 |
SUPPORT TO FARM MECHANIZATION
SUPPORT TO FARM MECHANIZATION [2401-00-113-83(P)] |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Honorarium to NeGP-A Data Entry Operators
Honorarium to NeGP-A DEOs- Districts and Block (Revised WI) |
ADFW/2422/2020-IT2, Dated:28/06/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022
|
GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 G.O(Rt)No. 198/2023/AGRI, Dated:01/03/2023 |
2 | Internship at Krishi Bhavans | ADFW/3743/2022-TE2, Dated:04/07/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 | |
3 | Fuel Charges and Operational Expenses of two wheelers attached to Krishibhavans | ADFW/5757/2022-TV2, Dated:04/07/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 | |
4 | Operational expenses including Wages to drivers of Mobile Clinics of Agro service centres | ADFW/5584/2022-Tv2, Dated:14/06/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 | |
5 | Support to Karshika Karma Sena Business Fund | ADFW/7107/2022-TV2, Dated:22/07/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 | |
6 | Establishment of new Krishi Sree Centres on project basis | ADFW/7570/2022-TV1, Dated:25/07/2022 | GO(Rt) No.531/2022/AGRI, Dated:13/06/2022 | |
7 | Group insurance scheme to members of Karshika Karma Sena and Agro Service Centres and newly formed Krishi Sree centers | ADFW/4045/2022-TV1, Dated:30/07/2022 | GO(Rt)No.514/2022/AGRI, Dated:13/06/2022 |
HUMAN RESOURCE DEVELOPMENT
HUMAN RESOURCE DEVELOPMENT [2415-01-277-98(P)] |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | HRD Initiatives | ADFW/5197/2022-TE2, Dated: 04/07/2022 | GO(Rt)No.529/2022/AGRI, Dated:13/06/2022 | |
2 | Strengthening of SAMETI | ADFW/3569/2022-TE2, Dated:19/07/2022 | GO(Rt)No.529/2022/AGRI, Dated:13/06/2022 |
SOIL AND ROOT HEALTH MANAGMENT
SOIL & ROOT HEALTH MANAGEMENT AND PRODUCTIVITY IMPROVEMENT [2401-00-800-28(P)] |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Supply of Soil Ameliorants | ADFW/6776/2022-TF2, Dated:01/08/2022 | GO(Rt)No.673/2022/AD, Dated:26/07/2022 | |
2 | Support for Root Health Management through Seed and Soil Treatment | ADFW/6802/2022-TF2, Dated:01/08/2022 | GO(Rt)No.673/2022/AD, Dated:26/07/2022 | |
3 | Support for Secondary and Micro Nutrients and Green Manure | ADFW/6804/2022-TF2, Dated:01/08/2022 | GO(Rt)No.673/2022/AD, Dated:26/07/2022 |
DEVELOPMENT OF FRUITS, FLOWERS AND MEDICINAL PLANTS
DEVELOPMENT OF FRUITS, FLOWERS AND MEDICINAL PLANTS [2401-00-119-79(P)] |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development of Infrastructure in Departmental Farms | ADFW/3060/2022-TH2, Dated:24/08/2022 | GO(Rt)No.723/2022/AGRI, Dated:09/08/2022 | |
2 | Development of Medicinal Plants | ADFW/3061/2022-TH2, Dated:26/08/2022 | GO(Rt)No.723/2022/AGRI, Dated:09/08/2022 | |
3 | Area Expansion of Fruits- Top up subsidy for fruit plant cultivation under MIDH | ADFW/8243/2022-VC, Dated:14/02/2023 | G.O(Rt)No.723/2022/AGRI, Dated:09/08/2022 G.O(Rt)No.832/2022/AGRI, Dated:22/09/2022 |
SUB MISSION ON AGRICULTURE MECHANIZATION (SMAM)
SUB MISSION ON AGRICULTURE MECHANIZATION (SMAM) |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Sub Mission on Agriculture Mechanization | ADFW/7765/2022-TG3, Dated:11/10/2022 | GO(Rt)No.820/2022/AGRI, Dated:19/09/2022 |
NATIONAL MISSION FOR SUSTAINABLE AGRICULTURE (NMSA)
NATIONAL MISSION FOR SUSTAINABLE AGRICULTURE (NMSA) |
||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Rainfed Area Development (RAD) | ADFW/3446/2022-TA2, Dated:31/01/2023 | GO(Rt)No.77/2023/AGRI, Dated:25/01/2023 |
MODERNISATION OF DEPARTMENTAL LABORATORIES
MODERNISATION OF DEPARTMENTAL LABORATORIES | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | NABL Accreditation of Labs | ADFW/3574/2022-TQ1, Dated:14/06/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 |
2 | Strengthening of Seed Testing Laboratories | ADFW/3852/2022-TA3, Dated:17/06/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 | |
3 | Strengthening of State Bio Control Laboratory | ADFW/3497/2022-TD1, Dated:14/06/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 | |
4 | Strengthening of Existing Quality Control Laboratories for Fertilizers and Pesticides | ADFW/9034/2022-TQ1, Dated:16/09/2022 | GO(Rt)No.456/2022/AGRI, Dated:26/05/2022 | |
5 | Enforcement of Quality Control of Seeds, Fertilizers and Pesticides through Quality Control Enforcement Wing- Revised | ADFW/3560/2022-TQ2, Dated:21/01/2023 | G.O(Rt)No.456/2022/AGRI, Dated:26/05/2022 |
DEVELOPMENT OF SPICES
DEVELOPMENT OF SPICES [2401-00-108-59] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Development of Spices | ADFW/3608/2022-TS2, Dated:16/06/2022 | GO(Rt)No.453/2022/AGRI, Dated:26/05/2022 |
OFFICE AUTOMATION AND IT INFRASTRUCTURE
OFFICE AUTOMATION AND IT INFRASTRUCTURE [2401-00-001-86] (P) | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Office Automation and IT Infrastructure | ADFW/7335/2021-IT2, Dated:28/06/2022 | GO(Rt)No.458/2022/AGRI, Dated:26/05/2022 | GO(Rt)No.458/2022/AGRI, Dated:26/05/2022 |
RICE DEVELOPMENT
RICE DEVELOPMENT [2401-00-102-90] (P) | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Rice Development | ADFW/7800/2022-TA1, Dated:04/08/2022 | GO(Rt)No.671/2022/AGRI, Dated:26/07/2022 | GO(Rt)No.154/2023/AGRI, Dated:14/02/2023 |
2 | Registered Seed Growers Programme | ADFW/7801/2022-TA3, Dated:03/08/2022 | GO(Rt)No.671/2022/AGRI, Dated:26/07/2022 |
VEGETABLE DEVELOPMENT
RICE DEVELOPMENT [2401-00-119-85(P)] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Vegetable Development | ADFW/3513/2022-VC, Dated:30/07/2022 | GO(Rt)No.672/2022/AGRI, Dated:26/07/2022 | |
2 |
COCONUT DEVELOPMENT
COCONUT DEVELOPMENT [2401-00-103-87(P)] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Coconut Procurement and seedling production | ADFW/3058/2022-TH2, Dated:25/08/2022 | GO(Rt)No.722/2022/AGRI, Dated:09/08/2022 | |
2 | Keragramam I,II & III Kerala raksha vaaram and distribution of coconut seedlings | ADFW/5103/2022-TB1, Dated:23/08/2022 | GO(Rt)No.722/2022/AGRI, Dated:09/08/2022 | |
3 | Integrated Farming for productivity | ADFW/2100/2023-TH2, Dated:23/02/2023 | GO(Rt)No.1112/2022/AGRI, Dated:15/02/2022 | |
4 | Establishment of Regional Coconut Nursery 2022-23
Establishment of Regional Coconut Nursery 2021-22 Additional Working instruction |
ADFW/1332/2023-TH2 | GO(Rt)No,.85/2023/Agri, Dated:21/03/2023 GO(Rt)No,876/2021/Agri, Dated:03/11/2021 |
FARM INFORMATION & COMMUNICATION
COCONUT DEVELOPMENT [2401-00-109-84(P)] | ||||
SL No | Scheme | Working Instruction | Government Order | Administrative Sanction |
1 | Farm Information and Communication | ADFW/6303/2022-TV1, Dated:02/03/2023(Revised) | ADFW/3485/2021-TP2, Dated:03/12/2022 |
Previous Annual Plans
Annual Plan schemes 2022-23
Annual Plan schemes 2021-22
Annual Plan Schemes 2020-21
- Working Instruction 2020-21
- Annual Plan 2020-21 English Version
- Annual Plan 2020-21 Malayalam Version
Annual Plan Schemes 2019-20
- Working Instruction 2019-20
- Administrative Sanction 2019-20
- Annual Plan 2019-20 - English Version
- Annual Plan 2019-20 - Malayalam Version